Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 28/01/1990 | 22 | 6 | 0 | 7 | 0 |
| | | 06/03/1990 | 22 | 2 | 0 | 2 | 0 |
| | | 26/08/1992 | 20 | 2 | 0 | 2 | 0 |
| | | 03/10/1990 | 22 | - | - | - | - |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 09/08/1990 | 22 | 8 | 0 | 17 | 0 |
| | | 09/03/1990 | 22 | 5 | 0 | 5 | 0 |
| | | 29/06/1990 | 22 | 8 | 0 | 8 | 0 |
| | | 15/05/1993 | 19 | 7 | 0 | 7 | 0 |
| | | 04/10/1991 | 21 | 0 | 0 | 0 | 0 |
| | | 05/07/1990 | 22 | 4 | 1 | 4 | 1 |
| | | 05/06/1990 | 22 | 2 | 0 | 2 | 0 |
| | | 15/07/1991 | 21 | 5 | 0 | 5 | 0 |
| | | 30/01/1991 | 21 | 0 | 0 | 0 | 0 |
| | | 27/02/1990 | 22 | 2 | 0 | 2 | 0 |
| | | 10/07/1992 | 20 | - | - | - | - |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 30/04/1991 | 21 | - | - | - | - |
| | | 13/12/1990 | 21 | 6 | 1 | 6 | 1 |
| | | 06/08/1991 | 21 | 6 | 0 | 6 | 0 |
| | | 04/06/1990 | 22 | 9 | 0 | 9 | 0 |
| | | 16/03/1990 | 22 | 4 | 1 | 4 | 1 |
| | | 18/05/1991 | 21 | 3 | 0 | 3 | 0 |
| | | 05/07/1992 | 20 | 5 | 0 | 5 | 0 |
| | | 08/08/1990 | 22 | 4 | 2 | 4 | 2 |
| | | 01/02/1991 | 21 | 3 | 0 | 3 | 0 |
| | | 26/06/1990 | 22 | 4 | 1 | 4 | 1 |
| | | 17/04/1990 | 22 | 6 | 0 | 16 | 1 |
| | | 26/06/1991 | 21 | 4 | 0 | 4 | 0 |
| | | 13/04/1990 | 22 | 4 | 0 | 4 | 0 |
| | | 31/03/1993 | 19 | 2 | 0 | 2 | 0 |
| | | 10/01/1991 | 21 | 2 | 0 | 2 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 06/03/1990 | 22 | 9 | 4 | 9 | 4 |
| | | 01/05/1992 | 20 | 2 | 0 | 2 | 0 |
| | | 20/05/1992 | 20 | 6 | 4 | 9 | 4 |
| | | 10/04/1990 | 22 | 1 | 1 | 1 | 1 |
| | | 12/10/1990 | 22 | 5 | 9 | 11 | 12 |
| | | 01/09/1990 | 22 | 4 | 2 | 4 | 2 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Jakub Dovalil | CZE | 08/02/1974 | 38 | 10 | - | 23 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 17/10/2012 01:15 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2009/11 | Third place | 15 | 11 | 1 | 3 |
| 2007/09 | Qualifying round | 8 | 4 | 2 | 2 |
| 2006/07 | Final tournament - Group stage | 7 | 3 | 2 | 2 |
| 2004/06 | Play-off for Final Tournament | 12 | 6 | 3 | 3 |
| 2002/04 | Play-off for Final Tournament | 10 | 7 | 0 | 3 |