Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| 1 | | FRA | 24/01/1982 | 31 | 1 | 0 | 25 | 0 |
| 16 | | FRA | 17/03/1992 | 21 | 0 | 0 | 0 | 0 |
| 26 | | FRA | 17/10/1986 | 26 | 8 | 0 | 27 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| 3 | | FRA | 20/07/1990 | 22 | 7 | 3 | 43 | 9 |
| 5 | | FRA | 20/08/1984 | 28 | 5 | 0 | 38 | 2 |
| 11 | | FRA | 26/07/1989 | 23 | 2 | 0 | 2 | 0 |
| 17 | | FRA | 05/10/1983 | 29 | 5 | 0 | 30 | 4 |
| 18 | | FRA | 08/06/1980 | 32 | 9 | 2 | 52 | 12 |
| 20 | | FRA | 04/01/1981 | 32 | 5 | 0 | 40 | 1 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| 4 | | FRA | 27/06/1993 | 19 | 1 | 0 | 3 | 0 |
| 6 | | FRA | 28/09/1989 | 23 | 8 | 3 | 33 | 5 |
| 7 | | USA | 05/07/1985 | 27 | 5 | 2 | 5 | 2 |
| 10 | | FRA | 23/01/1987 | 26 | 8 | 5 | 50 | 21 |
| 15 | | FRA | 24/09/1985 | 27 | 3 | 0 | 8 | 0 |
| 19 | | FRA | 24/12/1994 | 18 | 1 | 0 | 1 | 0 |
| 21 | | SUI | 27/11/1985 | 27 | 9 | 1 | 38 | 9 |
| 23 | | FRA | 05/12/1984 | 28 | 9 | 5 | 52 | 25 |
| 25 | | TUN | 25/01/1993 | 20 | 4 | 2 | 6 | 3 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| 8 | | SWE | 27/02/1984 | 29 | 6 | 7 | 38 | 33 |
| 9 | | FRA | 18/05/1989 | 24 | 9 | 1 | 27 | 15 |
| 12 | | FRA | 13/08/1986 | 26 | 9 | 1 | 53 | 18 |
| 22 | | JPN | 28/07/1989 | 23 | 3 | 1 | 5 | 1 |
| 24 | | FRA | 31/01/1981 | 32 | 8 | 6 | 23 | 20 |
| 29 | | JPN | 23/01/1984 | 29 | 0 | 0 | 0 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Patrice Lair | FRA | 16/06/1961 | 51 | 5 | - | 33 | - |
- All-time: This contains all appearances and goals in the current competition
Last updated: 24/05/2013 01:05 CET
Trophy cabinet
UEFA Women's Champions League
Matches
UEFA Champions League form guide
Record in this competition