Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| 1 | | NOR | 21/11/1983 | 29 | 4 | 0 | 19 | 1 |
| 12 | | NOR | 22/06/1983 | 29 | - | - | 3 | 1 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| 8 | | NOR | 26/01/1989 | 24 | 4 | 0 | 10 | 0 |
| 15 | | NOR | 28/06/1982 | 30 | 4 | 0 | 19 | 0 |
| 17 | | NOR | 25/04/1989 | 24 | 4 | 0 | 4 | 0 |
| 22 | | NOR | 04/08/1978 | 34 | 4 | 0 | 22 | 2 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| 4 | | NOR | 16/09/1983 | 29 | 3 | 1 | 19 | 2 |
| 7 | | NOR | 20/02/1987 | 26 | - | - | 9 | 3 |
| 10 | | NOR | 14/09/1987 | 25 | 2 | 0 | 2 | 0 |
| 16 | | NOR | 26/02/1981 | 32 | 4 | 2 | 13 | 2 |
| 20 | | NOR | 10/01/1985 | 28 | 2 | 0 | 17 | 3 |
| 23 | | NOR | 31/08/1982 | 30 | - | - | 10 | 2 |
| 26 | | NOR | 02/09/1990 | 22 | 4 | 1 | 4 | 1 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| 3 | | NOR | 20/12/1993 | 19 | 1 | 0 | 4 | 0 |
| 5 | | NOR | 17/02/1987 | 26 | 4 | 2 | 9 | 2 |
| 9 | | NOR | 14/08/1988 | 24 | 4 | 2 | 14 | 5 |
| 11 | | NOR | 16/06/1992 | 20 | 3 | 2 | 15 | 5 |
| 13 | | NOR | 02/05/1992 | 21 | 1 | 0 | 1 | 0 |
| 14 | | NOR | 22/01/1989 | 24 | 0 | 0 | 9 | 0 |
| 21 | | NOR | 12/08/1995 | 17 | 2 | 0 | 2 | 0 |
| 24 | | NOR | 10/01/1988 | 25 | 3 | 0 | 9 | 0 |
| 25 | | NOR | 25/05/1996 | 16 | 1 | 0 | 1 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Geir Nordby | NOR | 02/03/1969 | 44 | 4 | - | 19 | - |
- All-time: This contains all appearances and goals in the current competition
Last updated: 16/05/2013 14:51 CET
Matches
UEFA Champions League form guide
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2010/11 | Round of 16 | 4 | 1 | 2 | 1 |
| 2009/10 | Quarter-finals | 6 | 1 | 2 | 3 |
| 2008/09 | Second qualifying round | 5 | 3 | 0 | 2 |
| 2005/06 | First qualifying round | 3 | 2 | 0 | 1 |