Legend:
| Gintra | Zürich | |
|---|---|---|
| 0 | Total attempts | 31 |
| 0 | Attempts on target | 14 |
| 0 | Attempts off target | 11 |
| 0 | Attempts against woodwork | 0 |
| 0 | Attempts blocked | 6 |
| 1 | Corners | 11 |
| 0 | Offsides | 5 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 6 | Fouls committed | 8 |
| 8 | Fouls suffered | 6 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Greta Kaselytė | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Elin Nilsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vestina Neverdauskaitė | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Tatjana Veržbickaja | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dovilė Gailevičiūtė | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Indrė Kirjanovaitė | 0 | 0 | 1 | 2 | 1 | 0 |
| 10 | Sarah Lindberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Johanna Möller | 0 | 0 | 1 | 2 | 0 | 0 |
| 15 | Rasa Imanalijeva | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Rimantė Kunickaitė | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Oksana Imanalijeva | 0 | 0 | 2 | 1 | 0 | 0 |
| 12 | Ina Boyko | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Virginija Pauliukaitė | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Simona Veličkaitė | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Samanta Karasiovaite | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Faustė Adamavičiūtė | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 21 | Seraina Friedli | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Barbara Beutler | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Muriel Bouakaz | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marina Keller | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Selina Zumbühl | 2 | 0 | 1 | 0 | 0 | 0 |
| 11 | Barla Deplazes | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Sonja Fuss | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Alessandra Abbühl | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Alicia Brandenberger | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Meriame Terchoun | 1 | 1 | 0 | 1 | 0 | 0 |
| 25 | Manuela Zürcher | 1 | 1 | 1 | 2 | 0 | 0 |
| 1 | Stenia Michel | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rahel Kiwic | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Larissa Weber | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fabienne Humm | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: