| P | Pts | |
|---|---|---|
| 2 | 6 | |
| 2 | 3 | |
| 2 | 3 | |
| 2 | 0 |
Legend:
| NSA Sofia | Pärnu | |
|---|---|---|
| 13 | Total attempts | 5 |
| 7 | Attempts on target | 0 |
| 4 | Attempts off target | 5 |
| 1 | Attempts against woodwork | 1 |
| 2 | Attempts blocked | 0 |
| 9 | Corners | 9 |
| 1 | Offsides | 1 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 4 | Fouls committed | 13 |
| 12 | Fouls suffered | 4 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Roksana Shahanska | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Evdokiya Popadiynova | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Stanislava Tsekova | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Veni Sarbinska | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Silvia Radoyska | 0 | 0 | 1 | 6 | 0 | 0 |
| 9 | Borislava Kireva | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Nelly Atanasova | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Simona Petkova | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Velina Koshuleva | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Andriana Boyanova | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Valentina Gospodinova | 1 | 0 | 0 | 2 | 0 | 0 |
| 1 | Korneliya Naydenova | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Monika Razhgeva | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nikoleta Voyskova | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Valentina Asenova | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Yoana Papazova | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Zlatka Gaberova | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kremena Prodanova | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Elis Meetua | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Liivi Sõrmus | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Kaire Palmaru | 0 | 0 | 2 | 1 | 0 | 0 |
| 4 | Heleri Saar | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anete Paulus | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Anastassia Morkovkina | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Kairi Himanen | 0 | 0 | 2 | 1 | 1 | 0 |
| 10 | Berle Brant | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Varje Tugim | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Margarita Žernosekova | 0 | 0 | 4 | 1 | 1 | 0 |
| 14 | Aljona Malets | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Maarja Virula | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kätlin Hõbemägi | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Merlyn Mletsin | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Marve Markson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Liis Ude | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lea Saapar | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: