Legend:
| PAOK | Skonto | |
|---|---|---|
| 23 | Total attempts | 2 |
| 15 | Attempts on target | 1 |
| 8 | Attempts off target | 1 |
| 1 | Attempts against woodwork | 1 |
| 0 | Attempts blocked | 0 |
| 8 | Corners | 6 |
| 18 | Offsides | 2 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 7 | Fouls committed | 18 |
| 17 | Fouls suffered | 7 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 31 | Eleni Charalampidou | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Anthoula Arvanitaki | 1 | 1 | 0 | 3 | 0 | 0 |
| 5 | Charoula Dimitriou | 1 | 1 | 1 | 1 | 0 | 0 |
| 6 | Maria Adamaki | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Eirini Vlasiadou | 0 | 0 | 1 | 3 | 0 | 0 |
| 8 | Natalia Chatzigiannidou | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Elena Dimitrijević | 4 | 1 | 3 | 1 | 0 | 0 |
| 11 | Dimitra Panteliadou | 2 | 1 | 0 | 6 | 0 | 0 |
| 22 | Martha Mouratidou | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Eleni Mouratidou | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Thomai Vardali | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Anthi Papakonstantinou | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Glykeria Gkatzogianni | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ekaterina Spiro | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Despina Giannou | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Fotini Asimoni | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Filio Kyriazi | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Eleni Markou | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Ņina Maksimova | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kristīne Giržda | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Kristīne Petrikina | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Laura Voltere | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Olga Matīsa | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Anna Propošina | 0 | 0 | 9 | 2 | 1 | 0 |
| 10 | Laura Beļavska | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Angelina Ignatjeva | 0 | 0 | 2 | 1 | 0 | 0 |
| 14 | Sofija Seredina | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Guna Āboliņa | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Anna Levencova | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Karina Saidova | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Natālija Gromova | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kristina Ļivčinska | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jeļena Duluba | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aļona Petuhova | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Olga Gerasimenko | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Jelena Morozova | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: