Finland | England | |
---|---|---|
2 | Goals scored | 3 |
14 | Goal attempts | 11 |
0 | Yellow cards | 0 |
0 | Red cards | 0 |
7 | Fouls committed | 4 |
9 | Corners | 3 |
1 | Offside | 4 |
No. | Player Name | Gls | FC | FS | AS | YC | RC |
---|---|---|---|---|---|---|---|
14 | Tinja-Riikka Korpela | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Petra Vaelma | 0 | 1 | 2 | 0 | 0 | 0 |
3 | Jessica Julin | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Tiina Salmén | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anne Mäkinen | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Laura Österberg Kalmari | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Tuija Hyyrynen | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Linda Sällström | 1 | 2 | 0 | 0 | 0 | 0 |
19 | Essi Sainio | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sanna Talonen | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Maija Saari | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Petra Häkkinen | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Minna Meriluoto | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sanna Valkonen | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Miia Niemi | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Katri Nokso-Koivisto | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Anna-Kaisa Rantanen | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Susanna Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sanna Malaska | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Anna Westerlund | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Maiju Hirvonen | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Annica Sjölund | 1 | 0 | 0 | 0 | 0 | 0 |
No. | Player Name | Gls | FC | FS | AS | YC | RC |
---|---|---|---|---|---|---|---|
1 | Rachel Brown | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Casey Stoney | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fara Williams | 1 | 0 | 2 | 1 | 0 | 0 |
5 | Lindsay Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Anita Asante | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Karen Carney | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Katie Chapman | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eniola Aluko | 2 | 1 | 0 | 0 | 0 | 0 |
10 | Kelly Smith | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Sue Smith | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Faye White | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Siobhan Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Karen Bardsley | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Alex Scott | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jill Scott | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Rachel Unitt | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jody Handley | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lianne Sanderson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Emily Westwood | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Laura Bassett | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Danielle Buet | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jessica Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: