Legend:
G1 | FYROM | ![]() | ![]() | Bosnia and Herzegovina | |
G6 | Serbia | ![]() | ![]() | Croatia | |
G6 | Slovenia | ![]() | ![]() | Netherlands | |
G1 | Greece | ![]() | ![]() | Russia | |
G2 | Germany | ![]() | ![]() | Kazakhstan | |
G3 | Belgium | ![]() | ![]() | Bulgaria | |
G5 | Slovakia | ![]() | ![]() | Belarus | |
G1 | Poland | ![]() | ![]() | Italy | |
G7 | Portugal | ![]() | ![]() | Austria | |
G3 | Northern Ireland | ![]() | ![]() | Norway |
![]() Hungary | ![]() Northern Ireland | ||||
1 | Réka Szőcs (GK) | 1 | Emma Higgins (GK) | ||
2 | Réka Demeter | 2 | Alexandra Hurst | ||
5 | Tímea Gál | 3 | Demi Vance | ||
6 | Angéla Smuczer | 5 | Julie Nelson | ![]() | |
8 | Anita Pádár (C) | 6 | Ashley Hutton (C) | ![]() ![]() | |
9 | Szilvia Szeitl | ![]() | 7 | Jessica Stephens | ![]() |
10 | Fanni Vágó | 8 | Simone Magill | ||
11 | Anett Nagy | ![]() | 9 | Rachel Furness | |
15 | Zsófia Rácz | 10 | Sarah McFadden | ![]() | |
18 | Szabina Tálosi | ![]() | 11 | Kirsty McGuinness | ![]() |
19 | Lilla Sipos | ![]() | 14 | Aoife Lennon | |
Substitutes | |||||
12 | Eszter Papp (GK) | 12 | Krystal Parker (GK) | ||
4 | Alexandra Ivett Tóth | 4 | Kendra McMullan | ![]() | |
7 | Gabriella Tóth | ![]() | 13 | Sarah Burke | |
14 | Rita Méry | 15 | Laura Nicholas | ||
17 | Réka Jakab | ![]() | 16 | Alison Smyth | ![]() |
20 | Dóra Papp | 18 | Adele Gillespie | ||
21 | Boglárka Megyeri | ||||
Coach | |||||
László Kiss (HUN) | Alfie Wylie (NIR) | ||||
Referee | |||||
Ausra Kance (LTU) | |||||
Assistant referees | |||||
Ingrida Siliuniene (LTU), Jurgita Mačikunytė (LTU) | |||||
Fourth official | |||||
Katalin Kulcsár (HUN) |