P | Pts | |
---|---|---|
![]() | 7 | 21 |
![]() | 7 | 16 |
![]() | 8 | 10 |
![]() | 7 | 6 |
![]() | 7 | 0 |
Legend:
G2 | Kazakhstan | ![]() | ![]() | Switzerland | ||
G7 | Armenia | ![]() | ![]() | Czech Republic | ||
G3 | Hungary | ![]() | ![]() | Bulgaria | ||
G4 | Israel | ![]() | ![]() | Republic of Ireland | ||
G1 | Greece | ![]() | ![]() | Italy | ||
G6 | Serbia | ![]() | ![]() | Slovenia | ||
G1 | Bosnia and Herzegovina | ![]() | ![]() | FYROM | ||
G2 | Germany | ![]() | ![]() | Turkey | ||
G5 | Finland | ![]() | ![]() | Ukraine | ||
G5 | Belarus | ![]() | ![]() | Slovakia | ||
G4 | Scotland | ![]() | ![]() | France | ||
G6 | England | ![]() | ![]() | Croatia | ||
G2 | Spain | ![]() | ![]() | Romania | ||
G7 | Denmark | ![]() | ![]() | Portugal | ||
G1 | Russia | ![]() | ![]() | Poland | ||
G3 | Norway | ![]() | ![]() | Iceland | ![]() | |
G3 | Northern Ireland | ![]() | ![]() | Belgium |
![]() France | ![]() Republic of Ireland | ||||
1 | Céline Deville (GK) | 1 | Emma Byrne (GK) | ||
2 | Wendie Renard | 3 | Meabh De Burca | ||
3 | Laure Boulleau | 4 | Louise Quinn | ||
4 | Laura Georges | 5 | Yvonne Tracy | ||
6 | Sandrine Soubeyrand (C) | ![]() | 6 | Niamh Fahey | ![]() |
7 | Corine Franco | 7 | Ciara Grant (C) | ||
9 | Eugénie Le Sommer | ![]() ![]() | 8 | Sophie Perry | |
10 | Camille Abily | ![]() | 9 | Fiona O'Sullivan | |
12 | Élodie Thomis | ![]() ![]() | 10 | Aine O'Gorman | ![]() |
14 | Louisa Necib | 11 | Shannon Smyth | ![]() | |
17 | Gaëtane Thiney | 13 | Diane Caldwell | ||
Substitutes | |||||
16 | Sarah Bouhaddi (GK) | 16 | Grace Moloney (GK) | ||
5 | Ophélie Meilleroux | 2 | Marie Curtin | ||
8 | Sonia Bompastor | 12 | Julie Russell | ![]() | |
11 | Julie Soyer | 14 | Sara Lawlor | ![]() | |
13 | Camille Catala | ![]() | 15 | Stephanie Roche | |
15 | Julie Morel | ![]() ![]() | 17 | Denise O'Sullivan | |
18 | Marie-Laure Delie | ![]() | 18 | Rebecca Creagh | |
Coach | |||||
Bruno Bini (FRA) | Susan Ronan (IRL) | ||||
Referee | |||||
Mihaela Gurdon Basimamović (CRO) | |||||
Assistant referees | |||||
Lada Rojc (CRO), Barbara Vidović (CRO) | |||||
Fourth official | |||||
Séverine Craipeau (FRA) |