Legend:
Scotland | Slovakia | |
---|---|---|
6 | Goals scored | 0 |
6 | Attempts on target | 0 |
0 | Attempts off target | 0 |
0 | Corners | 0 |
0 | Fouls committed | 0 |
3 | Yellow cards | 1 |
0 | Red Cards | 0 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
4 | Ifeoma Dieke | 0 | 0 | 0 | 0 | 1 | 0 |
1 | Gemma Fay | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pauline Hamill | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Michelle Kerr | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kim Little | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Joanne Love | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Kirsty Mcbride | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Leanne Ross | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Megan Sneddon | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jennifer Beattie | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Julie Fleeting | 2 | 0 | 0 | 0 | 1 | 0 |
15 | Julie Ferguson | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Suzanne Grant | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Joanna Hutcheson | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rhonda Jones | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Amy McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Frankie Brown | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Natalie Ross | 0 | 0 | 0 | 0 | 0 | 0 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
7 | Ivana Bojdová | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Andrea Budošová | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dana Fecková | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lenka Gazdíková | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Veronika Klechová | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Eva Kolenová | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Marcela Lukácsová | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lucia Ondrušová | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Maria Zubková | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Katarina Ištóková | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Nana Meszaroszova | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Maria Korenčiová | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Veronika Šaraboková | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Andrea Komairikova | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Zuzana Skovrankova | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kristína Cerovská | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lenka Mravíková | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Martina Rasovcova | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: