Netherlands | Serbia | |
---|---|---|
6 | Goals scored | 0 |
24 | Total attempts | 4 |
12 | Attempts on target | 1 |
8 | off target | 2 |
0 | blocked | 0 |
0 | against woodwork | 0 |
6 | Corners | 1 |
3 | Offsides | 3 |
0 | Yellow cards | 0 |
0 | Red Cards | 0 |
18 | Fouls committed | 6 |
5 | Fouls suffered | 18 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Loes Geurts | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dyanne Bito | 0 | 0 | 3 | 1 | 0 | 0 |
3 | Daphne Koster | 0 | 0 | 5 | 0 | 0 | 0 |
4 | Mandy van den Berg | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Claudia van den Heiligenberg | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Anouk Hoogendijk | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Sylvia Smit | 0 | 1 | 2 | 1 | 0 | 0 |
8 | Sherida Spitse | 0 | 0 | 4 | 0 | 0 | 0 |
9 | Manon Melis | 4 | 0 | 0 | 1 | 0 | 0 |
10 | Kirsten Van de Ven | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Lieke Martens | 0 | 1 | 1 | 1 | 0 | 0 |
16 | Angela Christ | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kika van Es | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manoe Meulen | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Marije Brummel | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Danielle van de Donk | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nangila van Eyck | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chantal de Ridder | 0 | 1 | 0 | 0 | 0 | 0 |
Player Name | GS | AS | FC | FS | YC | RC | |
---|---|---|---|---|---|---|---|
1 | Milena Vuković | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Marina Nešić | 0 | 0 | 3 | 3 | 0 | 0 |
5 | Lidija Stojkanović | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Indira Ilić | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Danka Podovac | 0 | 0 | 0 | 3 | 0 | 0 |
10 | Milena Pešić | 0 | 0 | 0 | 3 | 0 | 0 |
11 | Vesna Smiljković | 0 | 0 | 0 | 3 | 0 | 0 |
15 | Violeta Slović | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Mirela Tenkov | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Marija Radojičić | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Jovana Damnjanović | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Ljiljana Gardijan | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Danijela Trajković | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Zorica Karadžić | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jovana Sretenović | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nikoleta Nikolić | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Olivera Marković | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Kristina Krstić | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: