| Name | P | G |
|---|---|---|
| Almuth Schult | 4 | 0 |
| Kathrin Längert | 0 | 0 |
| Nadine Angerer | 6 | 0 |
| Desirée Schumann | 0 | 0 |
| Name | P | G |
|---|---|---|
| Leonie Maier | - | - |
| Bianca Schmidt | 7 | 1 |
| Saskia Bartusiak | 8 | 0 |
| Luisa Wensing | 0 | 0 |
| Babett Peter | 10 | 3 |
| Annike Krahn | 7 | 0 |
| Tabea Kemme | 0 | 0 |
| Josephine Henning | 3 | 0 |
| Verena Faisst | 4 | 0 |
| Name | P | G |
|---|---|---|
| Melanie Behringer | 10 | 6 |
| Lena Goessling | 10 | 3 |
| Linda Bresonik | 6 | 3 |
| Julia Simic | - | - |
| Viola Odebrecht | 9 | 1 |
| Lena Lotzen | 0 | 0 |
| Nadine Kessler | 0 | 0 |
| Kim Kulig | 2 | 0 |
| P | Pts | |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Legend:
| Player | Goals | P |
|---|---|---|
| 17 | 7 | |
| 8 | 8 | |
| 7 | 6 | |
| 6 | 10 | |
| 5 | 8 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2006/09 | Winner | 14 | 14 | 0 | 0 |
| 2003/05 | Winner | 13 | 13 | 0 | 0 |
| 1999/01 | Winner | 11 | 10 | 1 | 0 |
| 1995/97 | Winner | 13 | 9 | 3 | 1 |
| 1993/95 | Winner | 11 | 11 | 0 | 0 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Women's EURO | 109 | 85 | 18 | 6 |
| FIFA Women's World Cup | 33 | 28 | 2 | 3 |