| Iceland | 6-0 | Bulgaria | ||
| Referee: Floarea Ionescu (ROU) – Stadium: Laugardalsvöllur, Reykjavik (ISL) | ||||
| 02/27/2013 12:06:00 | ||||
| Iceland | 3-1 | Norway | ||
| Referee: Kirsi Heikkinen (FIN) – Stadium: Laugardalsvöllur, Reykjavik (ISL) | ||||
| 02/27/2013 12:06:05 | ||||
| Iceland | 0-0 | Belgium | ||
| Referee: Christine Baitinger (GER) – Stadium: Laugardalsvöllur, Reykjavik (ISL) | ||||
| 02/27/2013 12:06:14 | ||||
| Hungary | 0-1 | Iceland | ||
| Referee: Riem Hussein (GER) – Stadium: Perutz Stadium, Papa (HUN) | ||||
| 02/27/2013 12:04:14 | ||||
| Northern Ireland | 0-2 | Iceland | ||
| Referee: Carina Vitulano (ITA) – Stadium: The Oval, Belfast (NIR) | ||||
| 02/27/2013 12:04:25 | ||||
| Belgium | 1-0 | Iceland | ||
| Referee: Natalia Avdonchenko (RUS) – Stadium: KFC Dessel, Dessel (BEL) | ||||
| 02/27/2013 12:05:04 | ||||
| Iceland | 3-0 | Hungary | ||
| Referee: Cristina Dorcioman (ROU) – Stadium: Laugardalsvöllur, Reykjavik (ISL) | ||||
| 02/27/2013 12:05:15 | ||||
| Bulgaria | 0-10 | Iceland | ||
| Referee: Elia Martinez (ESP) – Stadium: Lovech Stadion, Lovech (BUL) | ||||
| 02/27/2013 12:05:29 | ||||
| Iceland | 2-0 | Northern Ireland | ||
| Referee: Efthalia Mitsi (GRE) – Stadium: Laugardalsvöllur, Reykjavik (ISL) | ||||
| 02/27/2013 12:05:35 | ||||
| Norway | 2-1 | Iceland | ||
| Referee: Bibiana Steinhaus (GER) – Stadium: Ullevaal Stadion, Oslo (NOR) | ||||
| 02/27/2013 12:05:45 | ||||
| Ukraine | 2-3 | Iceland | ||
| Referee: Kirsi Heikkinen (FIN) – Stadium: Sport Complex, Sevastopol (UKR) | ||||
| 02/27/2013 12:04:05 | ||||
| Iceland | 3-2 | Ukraine | ||
| Aggregate: 6-4 | ||||
| Referee: Teodora Albon (ROU) – Stadium: Laugardalsvöllur, Reykjavik (ISL) | ||||
| 02/27/2013 12:04:05 | ||||
| Norway | Iceland | |||
| Referee: TBD – Stadium: Kalmar Arena, Kalmar (SWE) | ||||
| 05/07/2013 15:27:39 | ||||
| Iceland | Germany | |||
| Referee: TBD – Stadium: Växjö Arena, Vaxjo (SWE) | ||||
| 05/07/2013 15:27:14 | ||||
| Netherlands | Iceland | |||
| Referee: TBD – Stadium: Växjö Arena, Vaxjo (SWE) | ||||
| 05/07/2013 15:27:24 | ||||
| P | Pts | |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Legend:
| Player | Goals | P |
|---|---|---|
| 11 | 12 | |
| 7 | 12 | |
| 3 | 9 | |
| 3 | 10 | |
| 3 | 12 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2006/09 | Final tournament - Group stage | 13 | 7 | 1 | 5 |
| 2003/05 | Play-off for Final Tournament | 10 | 4 | 1 | 5 |
| 1999/01 | Promotion/relegation play-offs | 8 | 1 | 3 | 4 |
| 1995/97 | Play-off for Final Tournament | 8 | 2 | 1 | 5 |
| 1993/95 | Quarter-finals | 6 | 4 | 0 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Women's EURO | 67 | 28 | 9 | 30 |
| FIFA Women's World Cup | 32 | 15 | 7 | 10 |