| Israel | 1-6 | Scotland | ||
| Referee: Ausra Kance (LTU) – Stadium: Nes-Ziona, Nes-Ziona (ISR) | ||||
| 02/27/2013 12:04:09 | ||||
| Scotland | 2-2 | Wales | ||
| Referee: Tanja Schett (AUT) – Stadium: Tynecastle, Edinburgh (SCO) | ||||
| 02/27/2013 12:04:29 | ||||
| France | 2-0 | Scotland | ||
| Referee: Jana Adámková (CZE) – Stadium: Municipal Jules-Deschaseaux, Le Havre (FRA) | ||||
| 02/27/2013 12:04:59 | ||||
| Scotland | 2-1 | Republic of Ireland | ||
| Referee: Katalin Kulcsár (HUN) – Stadium: Tynecastle, Edinburgh (SCO) | ||||
| 02/27/2013 12:05:05 | ||||
| Scotland | 8-0 | Israel | ||
| Referee: Pernilla Larsson (SWE) – Stadium: Tynecastle, Edinburgh (SCO) | ||||
| 02/27/2013 12:05:15 | ||||
| Republic of Ireland | 0-1 | Scotland | ||
| Referee: Teodora Albon (ROU) – Stadium: Turner's Cross, Cork (IRL) | ||||
| 02/27/2013 12:05:29 | ||||
| Wales | 1-2 | Scotland | ||
| Referee: Jenny Palmqvist (SWE) – Stadium: Parc Y Scarlets, Llanelli (WAL) | ||||
| 02/27/2013 12:05:35 | ||||
| Scotland | 0-5 | France | ||
| Referee: Silvia Tea Spinelli (ITA) – Stadium: Tynecastle, Edinburgh (SCO) | ||||
| 02/27/2013 12:05:49 | ||||
| Scotland | 1-1 | Spain | ||
| Referee: Esther Staubli (SUI) – Stadium: Hampden Park, Glasgow (SCO) | ||||
| 02/27/2013 12:04:05 | ||||
| Spain | 3-2 | Scotland | ||
| Aggregate: 4-3 Spain win after extra time | ||||
| Referee: Bibiana Steinhaus (GER) – Stadium: Pabellón de la Ciudad del Fútbol 1, Madrid (ESP) | ||||
| 02/27/2013 12:04:05 | ||||
| P | Pts | |
|---|---|---|
| 8 | 24 | |
| 8 | 16 | |
| 8 | 10 | |
| 8 | 9 | |
| 8 | 0 |
Legend:
| Player | Goals | P |
|---|---|---|
| 8 | 10 | |
| 3 | 10 | |
| 2 | 8 | |
| 2 | 10 | |
| 2 | 9 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2006/09 | Play-off for Final Tournament | 10 | 4 | 1 | 5 |
| 2003/05 | Qualifying round | 8 | 4 | 0 | 4 |
| 1999/01 | Qualifying round | 6 | 4 | 0 | 2 |
| 1995/97 | Qualifying round | 8 | 3 | 0 | 5 |
| 1993/95 | Qualifying round | 6 | 0 | 0 | 6 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Women's EURO | 66 | 27 | 5 | 34 |
| FIFA Women's World Cup | 30 | 17 | 5 | 8 |