| Germany | 4-1 | Switzerland | ||
| Referee: Silvia Tea Spinelli (ITA) – Stadium: FIFA Women's World Cup Stadium, Augsburg (GER) | ||||
| 02/27/2013 12:06:05 | ||||
| Switzerland | 4-1 | Romania | ||
| Referee: Katalin Kulcsár (HUN) – Stadium: Brügglifeld, Aarau (SUI) | ||||
| 02/27/2013 12:06:10 | ||||
| Spain | 3-2 | Switzerland | ||
| Referee: Jenny Palmqvist (SWE) – Stadium: Pabellón de la Ciudad del Fútbol 1, Madrid (ESP) | ||||
| 02/27/2013 12:04:20 | ||||
| Switzerland | 8-1 | Kazakhstan | ||
| Referee: Gordana Kuzmanović (SRB) – Stadium: Brügglifeld, Aarau (SUI) | ||||
| 02/27/2013 12:04:49 | ||||
| Switzerland | 5-0 | Turkey | ||
| Referee: Marina Mamaeva (RUS) – Stadium: Brügglifeld, Aarau (SUI) | ||||
| 02/27/2013 12:04:55 | ||||
| Switzerland | 0-6 | Germany | ||
| Referee: Tanja Schett (AUT) – Stadium: Brügglifeld, Aarau (SUI) | ||||
| 02/27/2013 12:05:05 | ||||
| Switzerland | 4-3 | Spain | ||
| Referee: Kirsi Heikkinen (FIN) – Stadium: Brügglifeld, Aarau (SUI) | ||||
| 02/27/2013 12:05:15 | ||||
| Romania | 4-2 | Switzerland | ||
| Referee: Natalia Avdonchenko (RUS) – Stadium: Football Centre FRF, Buftea (ROU) | ||||
| 02/27/2013 12:05:29 | ||||
| Turkey | 1-3 | Switzerland | ||
| Referee: Ginta Pēce (LVA) – Stadium: Atatürk Olimpiyat Stadium, Istanbul (TUR) | ||||
| 02/27/2013 12:05:34 | ||||
| Kazakhstan | 1-0 | Switzerland | ||
| Referee: Marija Damjanović (CRO) – Stadium: Shakhter, Karagandy (KAZ) | ||||
| 02/27/2013 12:05:45 | ||||
| P | Pts | |
|---|---|---|
| 10 | 28 | |
| 10 | 20 | |
| 10 | 16 | |
| 10 | 15 | |
| 10 | 7 | |
| 10 | 1 |
Legend:
| Player | Goals | P |
|---|---|---|
| 11 | 10 | |
| 5 | 7 | |
| 5 | 9 | |
| 3 | 10 | |
| 1 | 5 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2006/09 | Qualifying round | 8 | 3 | 2 | 3 |
| 2003/05 | Qualifying round | 8 | 1 | 2 | 5 |
| 1999/01 | Promotion/relegation play-offs | 8 | 1 | 2 | 5 |
| 1995/97 | Promotion/relegation play-offs | 8 | 5 | 1 | 2 |
| 1993/95 | Qualifying round | 6 | 2 | 1 | 3 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Women's EURO | 76 | 21 | 15 | 40 |
| FIFA Women's World Cup | 36 | 12 | 2 | 22 |