| Poland | 0-3 (f) | Russia | ||
| Referee: Teodora Albon (ROU) – Stadium: OSiR, Racibórz (POL) | ||||
| 02/27/2013 12:06:10 | ||||
| Russia | 4-1 | Bosnia and Herzegovina | ||
| Referee: Anja Kunick (GER) – Stadium: Krasnoarmeysk, Krasnoarmeysk (RUS) | ||||
| 02/27/2013 12:04:09 | ||||
| Italy | 2-0 | Russia | ||
| Referee: Christina Westrum Pedersen (NOR) – Stadium: O Tenni, Treviso (ITA) | ||||
| 02/27/2013 12:04:24 | ||||
| Greece | 0-4 | Russia | ||
| Referee: Pernilla Larsson (SWE) – Stadium: Giannis Pathiakakis, Athens (GRE) | ||||
| 02/27/2013 12:04:35 | ||||
| Russia | 8-0 | FYROM | ||
| Referee: Sjoukje de Jong (NED) – Stadium: Trud, Podolsk | ||||
| 02/27/2013 12:04:54 | ||||
| Russia | 0-2 | Italy | ||
| Referee: Alexandra Ihringova (ENG) – Stadium: Trud, Podolsk (RUS) | ||||
| 02/27/2013 12:05:00 | ||||
| Russia | 4-0 | Greece | ||
| Referee: Paloma Quintero Siles (ESP) – Stadium: Krasnoarmeysk, Krasnoarmeysk (RUS) | ||||
| 02/27/2013 12:05:14 | ||||
| Bosnia and Herzegovina | 0-1 | Russia | ||
| Referee: Morag Pirie (SCO) – Stadium: Asim Ferhatović Hase Stadion, Sarajevo (BIH) | ||||
| 02/27/2013 12:05:29 | ||||
| FYROM | 0-6 | Russia | ||
| Referee: Aneliya Sinabova (BUL) – Stadium: Goce Delcev, Prilep (MKD) | ||||
| 02/27/2013 12:05:35 | ||||
| Russia | 1-1 | Poland | ||
| Referee: Christine Baitinger (GER) – Stadium: Rodina, Moscow (RUS) | ||||
| 02/27/2013 12:05:40 | ||||
| Austria | 0-2 | Russia | ||
| Referee: Jenny Palmqvist (SWE) – Stadium: NV Arena, St Polten (AUT) | ||||
| 02/27/2013 12:04:05 | ||||
| Russia | 1-1 | Austria | ||
| Aggregate: 3-1 | ||||
| Referee: Efthalia Mitsi (GRE) – Stadium: Olimp 2, Rostov-na-Donu (RUS) | ||||
| 02/27/2013 12:04:09 | ||||
| France | Russia | |||
| Referee: TBD – Stadium: Norrköpings Idrottsparken, Norrkoping (SWE) | ||||
| 05/07/2013 15:27:14 | ||||
| England | Russia | |||
| Referee: TBD – Stadium: Linköping Arena, Linkoping (SWE) | ||||
| 05/03/2013 09:17:55 | ||||
| Russia | Spain | |||
| Referee: TBD – Stadium: Norrköpings Idrottsparken, Norrkoping (SWE) | ||||
| 05/07/2013 15:27:24 | ||||
Legend:
| Player | Goals | P |
|---|---|---|
| 7 | 11 | |
| 5 | 12 | |
| 4 | 12 | |
| 4 | 12 | |
| 3 | 3 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2006/09 | Final tournament - Group stage | 13 | 7 | 1 | 5 |
| 2003/05 | Play-off for Final Tournament | 10 | 5 | 2 | 3 |
| 1999/01 | Final tournament - Group stage | 9 | 6 | 1 | 2 |
| 1995/97 | Final tournament - Group stage | 9 | 3 | 2 | 4 |
| 1993/95 | Quarter-finals | 8 | 4 | 2 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Women's EURO | 61 | 33 | 10 | 18 |
| FIFA Women's World Cup | 30 | 21 | 3 | 6 |