![]() | Scotland | ![]() | Slovenia |
1 | Fay (GK) (C) | 1 | Vamberger (GK) |
3 | Mitchell | 4 | Kos |
4 | Dieke | 6 | Rola![]() |
6 | Love | 7 | Erman![]() |
7 | Lauder![]() | 10 | Čonč |
8 | Little![]() | 11 | Prašnikar |
10 | Crichton![]() | 13 | Ivanuša![]() |
11 | Evans | 15 | Kralj |
13 | J. Ross![]() ![]() | 16 | Eržen![]() |
14 | Corsie | 17 | Žganec![]() |
20 | Smith | 18 | Tibaut (C) |
Substitutes | |||
12 | Lynn (GK) | 12 | Čevnik (GK) |
5 | Ross![]() | 2 | Rogan![]() |
9 | Weir![]() | 3 | Sevšek![]() |
16 | Docherty | 5 | Kos |
18 | Arnot | 8 | Gomboc![]() |
19 | Clelland | 9 | Benak |
23 | J. Murray | 14 | Prša |
Coaches | |||
Anna Signeul (SWE) | Damir Rob (SVN) | ||
Referee | |||
Monika Mularczyk (POL) |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|