Date | Phase | Min. P. | Gls | A | TS | F(c/s) | YC | RC | |||
---|---|---|---|---|---|---|---|---|---|---|---|
12/04/2007 | Qualifying Round | Germany | 5-1 (L) | Netherlands | 90 | 0 | 0 | 0 | 0/0 | ||
09/05/2007 | Qualifying Round | Switzerland | 2-2 (D) | Netherlands | 90 | 0 | 0 | 0 | 0/0 | ||
26/08/2007 | Qualifying Round | Netherlands | 2-1 (W) | Wales | 90 | 0 | 0 | 0 | 0/0 | ||
01/11/2007 | Qualifying Round | Netherlands | 0-1 (L) | Germany | 90 | 0 | 0 | 0 | 0/0 | ||
20/02/2008 | Qualifying Round | Wales | 0-1 (W) | Netherlands | 90 | 0 | 0 | 0 | 0/0 | ||
23/04/2008 | Qualifying Round | Belgium | 2-2 (D) | Netherlands | 90 | 0 | 0 | 0 | 0/0 | ||
30/08/2008 | Qualifying Round | Netherlands | 1-1 (D) | Switzerland | 87 | 0 | 0 | 0 | 0/0 |
Legend:
P | Pts | |
---|---|---|
![]() | 3 | 7 |
![]() | 3 | 4 |
![]() | 3 | 4 |
![]() | 3 | 1 |
Legend: