
| Date | Phase | Min. P. | Gls | A | TS | F(c/s) | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/05/2007 | Qualifying Round | Israel | 0-6 (W) | Russia | 23 | 0 | 0 | 0 | 0/0 | ||
| 23/08/2007 | Qualifying Round | Austria | 1-5 (W) | Russia | 44 | 2 | 0 | 2 | 0/0 | ||
| 27/10/2007 | Qualifying Round | Norway | 3-0 (L) | Russia | 10 | 0 | 0 | 0 | 0/0 | ||
| 29/05/2008 | Qualifying Round | Russia | 4-0 (W) | Israel | 28 | 1 | 0 | 1 | 0/0 | ||
| 27/08/2008 | Qualifying Round | Russia | 3-1 (W) | Austria | 26 | 0 | 0 | 0 | 0/0 | ||
| 27/09/2008 | Qualifying Round | Poland | 1-4 (W) | Russia | 44 | 0 | 0 | 0 | 0/0 | ||
| 02/10/2008 | Qualifying Round | Russia | 0-0 (D) | Norway | 9 | 0 | 0 | 0 | 0/0 | ||
| 26/10/2008 | Playoff for Final Tournament | Scotland | 2-3 (W) | Russia | 26 | 1 | 0 | 1 | 0/0 | ||
| 30/10/2008 | Playoff for Final Tournament | Russia | 1-2 (L) | Scotland | 30 | 0 | 0 | 0 | 0/0 | ||
| 28/08/2009 | Final Tournament | England | 3-2 (L) | Russia | 14 | 0 | 0 | 0 | 0/0 | ||
| 31/08/2009 | Final Tournament | Russia | 0-2 (L) | Italy | 22 | 0 | 0 | 1 | 0/0 |
Legend:
Legend: