Date | Round | Mins | GS | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 20/09/2012 01:37 CET | |||||||||||||
19/05/2011 | Qualifying group stage | Iceland | ![]() | 6-0 | ![]() | Bulgaria | 90 | 0 | 0 | 1 | 0/5 | ||
22/10/2011 | Qualifying group stage | Bulgaria | ![]() | 0-1 | ![]() | Northern Ireland | 90 | 0 | 0 | 2 | 0/5 | ||
27/10/2011 | Qualifying group stage | Bulgaria | ![]() | 0-4 | ![]() | Hungary | 90 | 0 | 0 | 2 | 0/1 | ||
19/11/2011 | Qualifying group stage | Belgium | ![]() | 5-0 | ![]() | Bulgaria | 90 | 0 | 0 | 3 | 0/5 | ||
31/03/2012 | Qualifying group stage | Bulgaria | ![]() | 0-3 | ![]() | Norway | 90 | 0 | 0 | 0 | 0/2 | ||
19/05/2012 | Qualifying group stage | Northern Ireland | ![]() | 4-1 | ![]() | Bulgaria | 90 | 0 | 1 | 3 | 0/1 | ||
16/06/2012 | Qualifying group stage | Norway | ![]() | 11-0 | ![]() | Bulgaria | 90 | 0 | 0 | 1 | 1/0 | ||
21/06/2012 | Qualifying group stage | Bulgaria | ![]() | 0-10 | ![]() | Iceland | 90 | 0 | 0 | 1 | 1/2 | ||
19/09/2012 | Qualifying group stage | Hungary | ![]() | 9-0 | ![]() | Bulgaria | 90 | 0 | 0 | 0 | 4/1 |
Legend:
Legend: