Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 19/10/1995 | 17 | - | - | - | - |
| | | 11/04/1993 | 19 | 0 | 0 | 0 | 0 |
| | | 05/03/1987 | 25 | 1 | 0 | 1 | 0 |
| | | 01/01/1992 | 20 | - | - | - | - |
| | | 28/07/1984 | 28 | 2 | 0 | 2 | 0 |
| | | 17/07/1988 | 24 | 8 | 0 | 8 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 07/01/1993 | 19 | 4 | 0 | 4 | 0 |
| | | 28/07/1992 | 20 | 0 | 0 | 0 | 0 |
| | | 30/08/1988 | 24 | 3 | 0 | 3 | 0 |
| | | 12/07/1987 | 25 | 0 | 0 | 0 | 0 |
| | | 25/04/1989 | 23 | 10 | 0 | 14 | 0 |
| | | 20/01/1994 | 18 | 3 | 1 | 3 | 1 |
| | | 16/04/1993 | 19 | 0 | 0 | 0 | 0 |
| | | 25/05/1993 | 19 | 2 | 0 | 2 | 0 |
| | | 04/07/1990 | 22 | 2 | 0 | 5 | 1 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 24/03/1989 | 23 | - | - | - | - |
| | | 08/02/1984 | 28 | 3 | 1 | 19 | 5 |
| | | 19/03/1987 | 25 | 1 | 0 | 3 | 0 |
| | | 24/03/1991 | 21 | - | - | - | - |
| | | 25/10/1987 | 25 | 1 | 0 | 1 | 0 |
| | | 07/12/1989 | 22 | - | - | - | - |
| | | 27/01/1986 | 26 | 2 | 0 | 11 | 2 |
| | | 14/07/1987 | 25 | 0 | 0 | 1 | 0 |
| | | 12/03/1986 | 26 | 7 | 1 | 18 | 3 |
| | | 04/08/1993 | 19 | 2 | 0 | 2 | 0 |
| | | 13/05/1989 | 23 | 2 | 0 | 2 | 0 |
| | | 06/02/1991 | 21 | 9 | 0 | 16 | 1 |
| | | 15/08/1990 | 22 | 8 | 1 | 10 | 1 |
| | | 26/12/1985 | 26 | 10 | 0 | 18 | 1 |
| | | 04/01/1991 | 21 | 9 | 0 | 12 | 0 |
| | | 18/01/1989 | 23 | 3 | 1 | 4 | 1 |
| | | 08/10/1992 | 20 | 6 | 0 | 6 | 0 |
| | | 13/10/1992 | 20 | 6 | 2 | 6 | 2 |
| | | 05/04/1993 | 19 | 10 | 3 | 10 | 3 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 06/02/1987 | 25 | 3 | 1 | 4 | 1 |
| | | 05/05/1988 | 24 | 1 | 0 | 4 | 0 |
| | | 27/12/1987 | 24 | 8 | 6 | 16 | 12 |
| | | 11/05/1992 | 20 | 9 | 0 | 9 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Dominik Thalhammer | AUT | 02/10/1970 | 42 | 10 | - | 10 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 26/10/2012 09:17 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Full UEFA competition record |
|---|
| Competition | P | W | D | L |
|---|
| UEFA Women's EURO | 36 | 18 | 4 | 14 |
| FIFA Women's World Cup | 22 | 5 | 3 | 14 |