Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 28/05/1985 | 27 | 2 | 0 | 2 | 0 |
| | | 19/07/1991 | 21 | 1 | 0 | 1 | 0 |
| | | 26/04/1994 | 18 | 0 | 0 | 0 | 0 |
| | | 27/12/1987 | 24 | 2 | 0 | 2 | 0 |
| | | 03/08/1987 | 25 | 5 | 0 | 6 | 0 |
| | | 30/08/1982 | 30 | - | - | - | - |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 11/04/1991 | 21 | 0 | 0 | 0 | 0 |
| | | 05/02/1987 | 25 | 0 | 0 | 0 | 0 |
| | | 21/07/1990 | 22 | - | - | - | - |
| | | 20/04/1988 | 24 | 9 | 0 | 17 | 0 |
| | | 21/05/1986 | 26 | 7 | 0 | 15 | 0 |
| | | 08/11/1988 | 23 | 6 | 0 | 6 | 0 |
| | | 07/04/1991 | 21 | 0 | 0 | 0 | 0 |
| | | 08/03/1991 | 21 | 0 | 0 | 0 | 0 |
| | | 04/11/1994 | 17 | - | - | - | - |
| | | 09/04/1989 | 23 | 4 | 0 | 4 | 0 |
| | | 03/04/1988 | 24 | 9 | 0 | 9 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 13/12/1984 | 27 | 0 | 0 | 5 | 0 |
| | | 30/12/1985 | 26 | 5 | 0 | 18 | 0 |
| | | 27/09/1990 | 22 | 9 | 1 | 9 | 1 |
| | | 04/05/1994 | 18 | 9 | 0 | 9 | 0 |
| | | 30/09/1990 | 22 | 4 | 0 | 4 | 0 |
| | | 25/05/1986 | 26 | 2 | 0 | 2 | 0 |
| | | 08/01/1988 | 24 | 5 | 0 | 10 | 0 |
| | | 19/03/1993 | 19 | 8 | 4 | 8 | 4 |
| | | 05/09/1988 | 24 | 3 | 0 | 6 | 0 |
| | | 30/05/1989 | 23 | 0 | 0 | 0 | 0 |
| | | 27/12/1990 | 21 | - | - | - | - |
| | | 23/03/1991 | 21 | 10 | 4 | 10 | 4 |
| | | 15/09/1985 | 27 | - | - | - | - |
| | | 29/04/1992 | 20 | - | - | - | - |
| | | 23/06/1994 | 18 | - | - | - | - |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 17/10/1991 | 21 | 2 | 1 | 2 | 1 |
| | | 24/05/1984 | 28 | - | - | 4 | 0 |
| | | 26/02/1989 | 23 | 7 | 0 | 9 | 0 |
| | | 02/06/1983 | 29 | 7 | 4 | 15 | 5 |
| | | 21/12/1987 | 24 | - | - | - | - |
| | | 17/03/1985 | 27 | 9 | 2 | 13 | 2 |
| | | 12/10/1988 | 24 | 5 | 2 | 12 | 3 |
| | | 26/06/1992 | 20 | 1 | 0 | 1 | 0 |
| | | 09/06/1981 | 31 | 3 | 0 | 12 | 1 |
| | | 06/07/1984 | 28 | 1 | 0 | 1 | 0 |
| | | 08/05/1992 | 20 | 1 | 0 | 1 | 0 |
| | | 10/06/1993 | 19 | - | - | - | - |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Ives Serneels | BEL | 16/10/1972 | 40 | 10 | - | 10 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 19/10/2012 15:25 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2006/09 | Qualifying round | 8 | 3 | 1 | 4 |
| 2003/05 | Qualifying round | 8 | 1 | 0 | 7 |
| 1999/01 | Promotion/relegation play-offs | 8 | 5 | 3 | 0 |
| 1995/97 | Promotion/relegation play-offs | 10 | 9 | 1 | 0 |
| 1993/95 | Qualifying round | 6 | 2 | 1 | 3 |
| Full UEFA competition record |
|---|
| Competition | P | W | D | L |
|---|
| UEFA Women's EURO | 80 | 32 | 17 | 31 |
| FIFA Women's World Cup | 30 | 8 | 2 | 20 |