Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 09/12/1981 | 30 | 10 | 0 | 34 | 0 |
| | | 22/10/1985 | 27 | 0 | 0 | 0 | 0 |
| | | 11/11/1989 | 22 | - | - | - | - |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 30/03/1979 | 33 | 9 | 1 | 21 | 2 |
| | | 20/12/1991 | 20 | 9 | 0 | 9 | 0 |
| | | 25/02/1981 | 31 | 6 | 0 | 19 | 0 |
| | | 24/04/1993 | 19 | 1 | 0 | 1 | 0 |
| | | 17/08/1989 | 23 | 10 | 2 | 10 | 2 |
| | | 12/03/1987 | 25 | 5 | 0 | 5 | 0 |
| | | 08/10/1987 | 25 | 3 | 0 | 3 | 0 |
| | | 19/09/1992 | 20 | 4 | 1 | 4 | 1 |
| | | 23/08/1992 | 20 | - | - | - | - |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 29/04/1987 | 25 | - | - | - | - |
| | | 08/07/1981 | 31 | 6 | 0 | 16 | 0 |
| | | 06/12/1985 | 26 | 10 | 2 | 28 | 2 |
| | | 04/06/1990 | 22 | 9 | 2 | 9 | 2 |
| | | 09/09/1985 | 27 | 10 | 1 | 28 | 2 |
| | | 13/05/1991 | 21 | 8 | 2 | 13 | 5 |
| | | 07/11/1986 | 25 | 0 | 0 | 1 | 0 |
| | | 10/02/1991 | 21 | - | - | - | - |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 18/12/1980 | 31 | - | - | 22 | 28 |
| | | 29/06/1990 | 22 | 10 | 8 | 20 | 9 |
| | | 17/04/1984 | 28 | 7 | 0 | 23 | 2 |
| | | 12/08/1993 | 19 | 0 | 0 | 0 | 0 |
| | | 18/09/1989 | 23 | 10 | 3 | 10 | 3 |
| | | 21/05/1992 | 20 | 8 | 0 | 8 | 0 |
| | | 03/05/1990 | 22 | 2 | 1 | 2 | 1 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Anna Signeul | SWE | 20/05/1961 | 51 | 10 | - | 20 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 25/10/2012 09:00 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2006/09 | Play-off for Final Tournament | 10 | 4 | 1 | 5 |
| 2003/05 | Qualifying round | 8 | 4 | 0 | 4 |
| 1999/01 | Qualifying round | 6 | 4 | 0 | 2 |
| 1995/97 | Qualifying round | 8 | 3 | 0 | 5 |
| 1993/95 | Qualifying round | 6 | 0 | 0 | 6 |
| Full UEFA competition record |
|---|
| Competition | P | W | D | L |
|---|
| UEFA Women's EURO | 66 | 27 | 5 | 34 |
| FIFA Women's World Cup | 30 | 17 | 5 | 8 |