Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 13/01/1989 | 23 | 5 | 0 | 5 | 0 |
| | | 28/05/1982 | 30 | 2 | 0 | 17 | 0 |
| | | 18/01/1986 | 26 | 3 | 0 | 3 | 0 |
| | | 03/05/1994 | 18 | - | - | - | - |
| | | 13/11/1992 | 19 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 04/02/1989 | 23 | - | - | - | - |
| | | 11/01/1989 | 23 | 6 | 0 | 6 | 0 |
| | | 30/03/1989 | 23 | 6 | 0 | 12 | 0 |
| | | 23/02/1984 | 28 | 0 | 0 | 6 | 0 |
| | | 08/08/1991 | 21 | 7 | 0 | 7 | 0 |
| | | 05/01/1991 | 21 | - | - | - | - |
| | | 13/01/1988 | 24 | 8 | 1 | 15 | 1 |
| | | 31/12/1989 | 22 | 2 | 0 | 2 | 0 |
| | | 09/09/1985 | 27 | 2 | 0 | 2 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 23/05/1992 | 20 | - | - | - | - |
| | | 16/07/1990 | 22 | - | - | - | - |
| | | 01/02/1989 | 23 | 7 | 0 | 14 | 1 |
| | | 09/04/1986 | 26 | 10 | 1 | 15 | 2 |
| | | 04/04/1988 | 24 | 10 | 3 | 12 | 3 |
| | | 05/09/1987 | 25 | 5 | 0 | 12 | 1 |
| | | 27/11/1985 | 26 | 7 | 5 | 19 | 7 |
| | | 19/04/1993 | 19 | 7 | 1 | 7 | 1 |
| | | 20/12/1986 | 25 | 4 | 0 | 4 | 0 |
| | | 13/04/1991 | 21 | 9 | 0 | 9 | 0 |
| | | 25/09/1990 | 21 | 5 | 1 | 5 | 1 |
| | | 28/03/1986 | 26 | 1 | 0 | 1 | 0 |
| | | 13/10/1983 | 28 | 7 | 1 | 11 | 1 |
| | | 23/03/1988 | 24 | 2 | 0 | 6 | 0 |
| | | 11/04/1988 | 24 | - | - | - | - |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 25/12/1990 | 21 | 10 | 11 | 15 | 11 |
| | | 03/10/1990 | 21 | 9 | 5 | 9 | 5 |
| | | 01/04/1986 | 26 | 4 | 0 | 10 | 1 |
| | | 18/07/1987 | 25 | 0 | 0 | 0 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Martina Voss-Tecklenburg | GER | 22/12/1967 | 44 | 6 | - | 6 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 20/09/2012 15:59 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2006/09 | Qualifying round | 8 | 3 | 2 | 3 |
| 2003/05 | Qualifying round | 8 | 1 | 2 | 5 |
| 1999/01 | Promotion/relegation play-offs | 8 | 1 | 2 | 5 |
| 1995/97 | Promotion/relegation play-offs | 8 | 5 | 1 | 2 |
| 1993/95 | Qualifying round | 6 | 2 | 1 | 3 |
| Full UEFA competition record |
|---|
| Competition | P | W | D | L |
|---|
| UEFA Women's EURO | 76 | 21 | 15 | 40 |
| FIFA Women's World Cup | 36 | 12 | 2 | 22 |