Goalkeepers |
| Current season | All-time |
---|
No. | Name | | DoB | Age | P | GS | P | GS |
---|
| | | 08/05/1983 | 29 | 8 | 0 | 19 | 0 |
| | | 05/07/1983 | 29 | 2 | 0 | 13 | 0 |
| | | 08/10/1985 | 27 | 0 | 0 | 0 | 0 |
| | | 05/07/1988 | 24 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
---|
No. | Name | | DoB | Age | P | GS | P | GS |
---|
| | | 18/05/1985 | 27 | 5 | 0 | 13 | 0 |
| | | 19/05/1981 | 31 | 6 | 2 | 23 | 5 |
| | | 19/02/1989 | 23 | 0 | 0 | 0 | 0 |
| | | 12/11/1979 | 32 | 2 | 0 | 12 | 0 |
| | | 24/12/1983 | 28 | 8 | 0 | 24 | 1 |
| | | 17/05/1985 | 27 | 5 | 0 | 8 | 0 |
| | | 21/07/1987 | 25 | 2 | 0 | 2 | 0 |
Midfielders |
| Current season | All-time |
---|
No. | Name | | DoB | Age | P | GS | P | GS |
---|
| | | 06/01/1992 | 20 | 9 | 0 | 9 | 0 |
| | | 25/02/1981 | 31 | 10 | 2 | 37 | 3 |
| | | 08/01/1978 | 34 | 10 | 0 | 20 | 0 |
| | | 06/01/1981 | 31 | 10 | 2 | 35 | 6 |
| | | 03/03/1984 | 28 | 9 | 5 | 31 | 8 |
| | | 03/10/1990 | 22 | 10 | 2 | 10 | 2 |
| | | 31/01/1978 | 34 | 0 | 0 | 8 | 0 |
| | | 16/05/1986 | 26 | 10 | 8 | 31 | 16 |
| | | 20/03/1993 | 19 | 4 | 1 | 4 | 1 |
| | | 18/10/1975 | 37 | 0 | 0 | 14 | 1 |
| | | 02/04/1989 | 23 | 0 | 0 | 0 | 0 |
Forwards |
| Current season | All-time |
---|
No. | Name | | DoB | Age | P | GS | P | GS |
---|
| | | 06/01/1989 | 23 | 4 | 0 | 10 | 0 |
| | | 15/03/1976 | 36 | 0 | 0 | 28 | 12 |
| | | 16/12/1993 | 18 | 1 | 0 | 1 | 0 |
| | | 31/08/1986 | 26 | 8 | 0 | 10 | 0 |
| | | 13/03/1987 | 25 | 6 | 0 | 6 | 0 |
| | | 20/08/1990 | 22 | 2 | 0 | 2 | 0 |
| | | 20/03/1993 | 19 | 0 | 0 | 3 | 0 |
Coach |
| Current season | All-time |
---|
No. | Name | Nat. | DoB | Age | P | GS | P | GS |
---|
- | Anatoliy Kutsev | UKR | 20/04/1959 | 53 | 10 | - | 23 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 26/10/2012 01:26 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
Recent campaigns |
---|
Season | Stage | P | W | D | L |
---|
2006/09 | Final tournament - Group stage | 13 | 9 | 1 | 3 |
2003/05 | Qualifying round | 8 | 2 | 1 | 5 |
1999/01 | Play-off for Final Tournament | 8 | 1 | 2 | 5 |
1995/97 | Promotion/relegation play-offs | 8 | 6 | 1 | 1 |
1993/95 | Qualifying round | 6 | 2 | 1 | 3 |
Full UEFA competition record |
---|
Competition | P | W | D | L |
---|
UEFA Women's EURO | 53 | 25 | 7 | 21 |
FIFA Women's World Cup | 34 | 15 | 6 | 13 |