Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 22/01/1989 | 23 | 1 | 0 | 1 | 0 |
| | | 27/04/1989 | 23 | 7 | 0 | 10 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 27/08/1990 | 22 | 8 | 0 | 8 | 0 |
| | | 31/03/1987 | 25 | 0 | 0 | 0 | 0 |
| | | 21/04/1981 | 31 | 8 | 0 | 27 | 0 |
| | | 26/08/1993 | 19 | 4 | 0 | 4 | 0 |
| | | 12/08/1991 | 21 | 8 | 0 | 8 | 0 |
| | | 01/05/1985 | 27 | 8 | 0 | 19 | 1 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 15/05/1980 | 32 | 1 | 0 | 24 | 7 |
| | | 13/07/1991 | 21 | 8 | 0 | 8 | 0 |
| | | 27/05/1985 | 27 | 5 | 1 | 22 | 2 |
| | | 04/08/1992 | 20 | 0 | 0 | 0 | 0 |
| | | 10/05/1988 | 24 | 7 | 0 | 16 | 1 |
| | | 12/01/1985 | 27 | 0 | 0 | 0 | 0 |
| | | 18/05/1993 | 19 | 3 | 0 | 3 | 0 |
| | | 27/03/1993 | 19 | 8 | 0 | 8 | 0 |
| | | 20/05/1993 | 19 | 8 | 1 | 8 | 1 |
| | | 05/05/1989 | 23 | 7 | 3 | 15 | 3 |
| | | 21/08/1991 | 21 | 8 | 2 | 9 | 2 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 03/02/1995 | 17 | 0 | 0 | 0 | 0 |
| | | 26/02/1987 | 25 | 8 | 0 | 14 | 0 |
| | | 30/11/1993 | 18 | 3 | 1 | 3 | 1 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Zsolt Pakusza | SVK | 11/05/1976 | 36 | 8 | - | 11 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 20/09/2012 01:06 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2006/09 | Qualifying round | 11 | 5 | 0 | 6 |
| 2003/05 | Qualifying round | 6 | 2 | 1 | 3 |
| 1999/01 | Qualifying round | 8 | 5 | 0 | 3 |
| 1995/97 | Promotion/relegation play-offs | 8 | 0 | 1 | 7 |
| 1993/95 | Qualifying round | 4 | 2 | 0 | 2 |
| Full UEFA competition record |
|---|
| Competition | P | W | D | L |
|---|
| UEFA Women's EURO | 45 | 17 | 3 | 25 |
| FIFA Women's World Cup | 30 | 17 | 2 | 11 |