


| Name | P | G |
|---|---|---|
| Cristina Portomeñe | 0 | 0 |
| Yaiza Pérez | 6 | 0 |
| Elena Del Toro | 1 | 0 |
| Name | P | G |
|---|---|---|
| Carola Garcia | 1 | 0 |
| Neus Linares | 1 | 0 |
| Maddi Torre | 3 | 0 |
| Lucía Fuertes | 1 | 0 |
| Silvia Mérida | 1 | 0 |
| Paola Soldevila | 3 | 0 |
| Rocío Galvez | 2 | 0 |
| Marta Turmo | 5 | 0 |
| Nuria Garrote | 5 | 2 |
| Lucía Gómez | 4 | 0 |
| Name | P | G |
|---|---|---|
| Paula Guerrero | 3 | 0 |
| Sandra Hernández | 3 | 2 |
| Patricia Guijarro | 3 | 1 |
| Alba Redondo | 5 | 0 |
| Andrea Esteban | 3 | 5 |
| Name | P | G |
|---|---|---|
| Andrea Sánchez | 6 | 1 |
| Carmen Menayo | 3 | 0 |
| Paula Perea | 5 | 0 |
| Mireya García Boa | 3 | 2 |
| María Caldentey | 6 | 3 |
| Ainoa Campo | 5 | 1 |
| Nahikari García | 6 | 4 |
| P | Pts | |
|---|---|---|
| 3 | 7 | |
| 3 | 7 | |
| 3 | 3 | |
| 3 | 0 |
Legend:
| Player | Goals | P |
|---|---|---|
| Andrea Esteban | 5 | 3 |
| Nahikari García | 4 | 6 |
| María Caldentey | 3 | 6 |
| Mireya García Boa | 2 | 3 |
| Sandra Hernández | 2 | 3 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Second qualifying round | 6 | 5 | 0 | 1 |
| 2010/11 | Winner | 8 | 7 | 0 | 1 |
| 2009/10 | Winner | 8 | 5 | 3 | 0 |
| 2008/09 | Final | 8 | 7 | 0 | 1 |
| 2007/08 | First qualifying round | 3 | 1 | 2 | 0 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Women's Under-17 Championship | 39 | 30 | 6 | 3 |