Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| | | 20/03/1995 | 16 | 2 | 0 | 2 | 0 |
| | | 14/09/1995 | 15 | 1 | 0 | 1 | 0 |
| | | 01/03/1995 | 16 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| | | 01/10/1994 | 16 | 3 | 0 | 3 | 0 |
| | | 07/02/1995 | 16 | 0 | 0 | 0 | 0 |
| | | 07/02/1995 | 16 | 3 | 0 | 3 | 0 |
| | | 12/05/1995 | 16 | 1 | 0 | 1 | 0 |
| | | 16/06/1994 | 17 | 3 | 0 | 6 | 0 |
| | | 02/10/1994 | 16 | 3 | 1 | 6 | 1 |
| | | 15/07/1994 | 17 | 3 | 0 | 5 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| | | 16/06/1994 | 17 | 3 | 0 | 5 | 0 |
| | | 19/02/1994 | 17 | 3 | 0 | 6 | 0 |
| | | 06/03/1994 | 17 | 2 | 0 | 5 | 0 |
| | | 23/08/1995 | 16 | 2 | 0 | 2 | 0 |
| | | 20/02/1995 | 16 | 2 | 3 | 2 | 3 |
| | | 03/06/1995 | 16 | 2 | 0 | 2 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| | | 29/03/1995 | 16 | 1 | 0 | 1 | 0 |
| | | 02/08/1994 | 17 | 2 | 0 | 2 | 0 |
| | | 20/08/1994 | 17 | 3 | 1 | 6 | 1 |
| | | 17/01/1994 | 17 | 3 | 0 | 3 | 0 |
| | | 17/10/1995 | 15 | 0 | 0 | 0 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | G | P | G |
|---|
| - | Keith Boanas | ENG | 22/04/1959 | 52 | 3 | - | 3 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 09/09/2011 01:42 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2010/11 | First qualifying round | 3 | 1 | 0 | 2 |
| 2009/10 | First qualifying round | 3 | 0 | 0 | 3 |
| 2008/09 | First qualifying round | 3 | 0 | 1 | 2 |
| 2007/08 | First qualifying round | 3 | 0 | 0 | 3 |
| Competition | P | W | D | L |
|---|
| UEFA European Women's Under-17 Championship | 12 | 1 | 1 | 10 |