
| Date | Round | Mins | G | Ass. | TS | F(c/s) | YC | RC | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 19/04/2012 11:04 CET | |||||||||||||
| 11/10/2011 | First qualifying round | England | 4-1 | Israel | 23 | 0 | 0 | 5 | 1/1 | ||||
| 13/10/2011 | First qualifying round | England | 2-1 | Northern Ireland | 78 | 0 | 1 | 2 | 2/0 | ||||
| 16/10/2011 | First qualifying round | Finland | 2-4 | England | 59 | 1 | 1 | 2 | 1/3 | ||||
| 13/04/2012 | Second qualifying round | England | 0-1 | Iceland | 56 | 0 | 0 | 0 | 0/1 | ||||
Legend:
| P | Pts | |
|---|---|---|
| 3 | 7 | |
| 3 | 6 | |
| 3 | 3 | |
| 3 | 1 |
Legend: