Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 1 | | | 27/08/1996 | 15 | 7 | 0 | 7 | 0 |
| 16 | | | 03/05/1996 | 16 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 2 | | | 30/07/1995 | 16 | 2 | 0 | 2 | 0 |
| 3 | | | 10/05/1995 | 17 | 6 | 0 | 6 | 0 |
| 4 | | | 14/01/1995 | 17 | 5 | 0 | 5 | 0 |
| 13 | | | 24/07/1996 | 15 | 5 | 1 | 5 | 1 |
| 15 | | | 09/09/1996 | 15 | 4 | 0 | 4 | 0 |
| 18 | | | 15/03/1995 | 17 | 1 | 0 | 1 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 5 | | | 16/03/1995 | 17 | 5 | 0 | 5 | 0 |
| 6 | | | 05/09/1995 | 16 | 7 | 0 | 7 | 0 |
| 8 | | | 03/08/1995 | 16 | 7 | 6 | 7 | 6 |
| 10 | | | 13/07/1995 | 17 | 8 | 7 | 16 | 7 |
| 11 | | | 04/02/1995 | 17 | 8 | 4 | 8 | 4 |
| 14 | | | 29/05/1995 | 17 | 8 | 1 | 8 | 1 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 7 | | | 12/05/1995 | 17 | 8 | 7 | 12 | 8 |
| 9 | | | 01/04/1995 | 17 | 7 | 7 | 15 | 8 |
| 12 | | | 08/05/1995 | 17 | 6 | 1 | 6 | 1 |
| 17 | | | 11/06/1995 | 17 | 4 | 2 | 4 | 2 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | G | P | G |
|---|
| - | Francisco Rubio | FRA | 06/12/1953 | 58 | 8 | - | 27 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 20/07/2012 17:53 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition