


| No. | Name | P | G |
|---|---|---|---|
| 1 | Nicole Studer | 2 | 0 |
| 12 | Laura Schneider | 0 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 2 | Alessandra Abbühl | 0 | 0 |
| 3 | Lena Bruderer | 2 | 0 |
| 5 | Alessa Castignetti | 2 | 0 |
| 9 | Noelle Maritz | 1 | 0 |
| 13 | Nina Stapelfeldt | 1 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 4 | Francesca Calo | 2 | 0 |
| 7 | Andrea Frei | 2 | 0 |
| 8 | Florijana Ismaili | 2 | 0 |
| 10 | Carmen Pulver | 2 | 1 |
| 14 | Aline Stöckli | 2 | 0 |
| 16 | Anja Thürig | 0 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 6 | Barla Deplazes | 2 | 0 |
| 11 | Sabrina Ribeaud | 2 | 0 |
| 15 | Meriame Terchoun | 2 | 0 |
| 17 | Pauline Vienne | 2 | 0 |
| 18 | Audrey Wuichet | 2 | 0 |
| P | Pts | |
|---|---|---|
| 3 | 7 | |
| 3 | 6 | |
| 3 | 3 | |
| 3 | 1 |
Legend:
| Player | Goals | P |
|---|---|---|
| 9 | 6 | |
| 7 | 6 | |
| 7 | 6 | |
| 5 | 6 | |
| 4 | 2 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2010/11 | Second qualifying round | 6 | 3 | 1 | 2 |
| 2009/10 | Second qualifying round | 6 | 3 | 2 | 1 |
| 2008/09 | Second qualifying round | 6 | 5 | 0 | 1 |
| 2007/08 | Second qualifying round | 6 | 2 | 2 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Women's Under-17 Championship | 32 | 18 | 7 | 7 |