Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 1 | | | 03/07/1995 | 17 | 6 | 0 | 12 | 0 |
| 16 | | | 03/09/1996 | 15 | 1 | 0 | 1 | 0 |
| 22 | | | 17/01/1995 | 17 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 3 | | | 25/02/1995 | 17 | 8 | 0 | 8 | 0 |
| 4 | | | 15/08/1996 | 15 | 8 | 0 | 10 | 0 |
| 6 | | | 03/01/1995 | 17 | 3 | 0 | 3 | 0 |
| 14 | | | 29/10/1995 | 16 | 8 | 0 | 8 | 0 |
| 15 | | | 21/08/1996 | 15 | 5 | 0 | 5 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 5 | | | 12/05/1995 | 17 | 4 | 0 | 4 | 0 |
| 8 | | | 21/08/1995 | 16 | 6 | 1 | 6 | 1 |
| 10 | | | 24/05/1995 | 17 | 8 | 1 | 14 | 3 |
| 18 | | | 06/02/1995 | 17 | 7 | 3 | 7 | 3 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 7 | | | 24/07/1995 | 16 | 8 | 0 | 8 | 0 |
| 9 | | | 14/09/1996 | 15 | 8 | 8 | 8 | 8 |
| 11 | | | 10/01/1995 | 17 | 7 | 0 | 11 | 0 |
| 12 | | | 01/12/1995 | 16 | 4 | 3 | 7 | 3 |
| 13 | | | 21/11/1996 | 15 | 2 | 0 | 2 | 0 |
| 17 | | | 17/03/1995 | 17 | 4 | 0 | 4 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | G | P | G |
|---|
| - | Anders With Damgaard | DEN | 11/01/1971 | 41 | 8 | - | 25 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 20/07/2012 17:54 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition