Legend:
| Latvia | Wales | |
|---|---|---|
| 0 | Goals scored | 4 |
| 5 | Attempts on target | 16 |
| 6 | Attempts off target | 5 |
| 1 | Corners | 5 |
| 5 | Fouls committed | 13 |
| 0 | Yellow cards | 0 |
| 0 | Red Cards | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Marija Ibragimova | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ligita Tumāne | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Angeļina Jegorova | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Henriete Spaģe | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Džuljeta Tamsone | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Oļesja Baumane | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Anastasija Romanova | 0 | 0 | 2 | 2 | 0 | 0 |
| 10 | Heila Ždanova | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Renāte Fedotova | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Laura Strautiņa | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Aļina Šilova | 0 | 0 | 0 | 3 | 0 | 0 |
| 1 | Anastasija Čumika | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sindija Strankalne | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jana Zakablučnaja | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Kristīne Ābola | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anastasija Ļimonova | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | GS | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Angharad Jenkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lara Gait | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Olivia Fuller | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hannah Bluck | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Ashleigh James | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chloe Lloyd | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Lia Lewis | 0 | 1 | 0 | 2 | 0 | 0 |
| 9 | Georgia Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Emma Beynon | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Laura Mitchell | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Allie Young | 1 | 0 | 6 | 1 | 0 | 0 |
| 12 | Delyth Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sophie Hancocks | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rebekah Gwyther | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Emile Revitt | 1 | 0 | 2 | 0 | 0 | 0 |
| 15 | Shauna Pentney | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Francesca Curteis | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Emily Curteis | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: