


| Name | P | G |
|---|---|---|
| Matilda Haglund | 1 | 0 |
| Emma Holmgren | 3 | 0 |
| Zecira Musovic | 2 | 0 |
| Name | P | G |
|---|---|---|
| Karin Gyllander | 2 | 0 |
| Ebba Blomqvist | 2 | 0 |
| Sissel Strömberg | 4 | 0 |
| Julia Ekholm | 3 | 0 |
| Sandra Gyllander | 3 | 0 |
| Lisa Johansson | 4 | 0 |
| Nellie Ohlsson | 5 | 1 |
| Ellen Gibson | 3 | 0 |
| Name | P | G |
|---|---|---|
| Sofie Ask | 1 | 0 |
| Jonna Andersson | 6 | 1 |
| Stina Blackstenius | 6 | 4 |
| Frida Boriero | 2 | 0 |
| Anna Oskarsson | 6 | 6 |
| Filippa Angeldal | 3 | 1 |
| Johanna Rytting Kaneryd | 3 | 1 |
| Michelle De Jongh | 2 | 0 |
| Name | P | G |
|---|---|---|
| Linda Hallin | 3 | 5 |
| Amanda Östervall | 4 | 0 |
| Jennifer Karlsson | 5 | 0 |
| Tyra Kajgård | 3 | 0 |
| Adelisa Grabus | 4 | 1 |
| P | Pts | |
|---|---|---|
| 3 | 6 | |
| 3 | 4 | |
| 3 | 4 | |
| 3 | 3 |
Legend:
| Player | Goals | P |
|---|---|---|
| Anna Oskarsson | 6 | 6 |
| Linda Hallin | 5 | 3 |
| Stina Blackstenius | 4 | 6 |
| Johanna Rytting Kaneryd | 1 | 3 |
| Filippa Angeldal | 1 | 3 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2011/12 | Second qualifying round | 6 | 4 | 1 | 1 |
| 2010/11 | Second qualifying round | 6 | 3 | 0 | 3 |
| 2009/10 | Second qualifying round | 6 | 5 | 0 | 1 |
| 2008/09 | Second qualifying round | 6 | 4 | 2 | 0 |
| 2007/08 | Second qualifying round | 6 | 3 | 2 | 1 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Women's Under-17 Championship | 36 | 23 | 6 | 7 |