Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 12/02/1997 | 16 | 6 | 0 | 6 | 0 |
| | | 04/10/1996 | 16 | 0 | 0 | 0 | 0 |
| | | 27/01/1996 | 17 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 27/12/1996 | 16 | 6 | 0 | 9 | 0 |
| | | 03/05/1997 | 15 | 6 | 0 | 6 | 0 |
| | | 12/11/1997 | 15 | 1 | 0 | 1 | 0 |
| | | 03/01/1996 | 17 | 0 | 0 | 0 | 0 |
| | | 10/12/1996 | 16 | 6 | 1 | 6 | 1 |
| | | 26/05/1996 | 16 | 4 | 0 | 4 | 0 |
| | | 20/05/1997 | 15 | 6 | 0 | 6 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 13/12/1996 | 16 | 6 | 0 | 9 | 1 |
| | | 17/02/1997 | 16 | 6 | 0 | 6 | 0 |
| | | 18/08/1997 | 15 | 6 | 3 | 6 | 3 |
| | | 13/06/1996 | 16 | 1 | 0 | 1 | 0 |
| | | 20/03/1997 | 16 | 0 | 0 | 0 | 0 |
| | | 06/02/1997 | 16 | 1 | 0 | 1 | 0 |
| | | 24/08/1996 | 16 | 3 | 0 | 3 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 16/02/1997 | 16 | 6 | 1 | 6 | 1 |
| | | 27/07/1996 | 16 | 4 | 0 | 4 | 0 |
| | | 10/11/1996 | 16 | 6 | 6 | 6 | 6 |
| | | 08/07/1996 | 16 | 3 | 0 | 3 | 0 |
| | | 07/11/1997 | 15 | 6 | 1 | 6 | 1 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Enrico Sbardella | ITA | 18/01/1975 | 38 | 3 | - | 23 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 15/04/2013 14:52 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2011/12 | First qualifying round | 3 | 1 | 1 | 1 |
| 2010/11 | Second qualifying round | 6 | 2 | 1 | 3 |
| 2009/10 | Second qualifying round | 6 | 3 | 1 | 2 |
| 2008/09 | First qualifying round | 3 | 2 | 0 | 1 |
| 2007/08 | First qualifying round | 3 | 1 | 1 | 1 |