Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 03/09/1996 | 16 | 6 | 0 | 7 | 0 |
| | | 13/01/1996 | 17 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 15/06/1996 | 16 | 6 | 0 | 6 | 0 |
| | | 15/08/1996 | 16 | 6 | 1 | 16 | 1 |
| | | 20/08/1996 | 16 | 5 | 0 | 7 | 0 |
| | | 21/08/1996 | 16 | 5 | 0 | 10 | 0 |
| | | 24/01/1996 | 17 | 6 | 0 | 6 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 17/04/1996 | 16 | 1 | 0 | 1 | 0 |
| | | 26/01/1996 | 17 | 4 | 0 | 7 | 0 |
| | | 18/08/1996 | 16 | 1 | 0 | 1 | 0 |
| | | 15/05/1996 | 16 | 6 | 1 | 6 | 1 |
| | | 31/07/1996 | 16 | 5 | 2 | 5 | 2 |
| | | 18/03/1996 | 17 | 1 | 0 | 1 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 28/09/1996 | 16 | 2 | 0 | 2 | 0 |
| | | 14/10/1996 | 16 | 3 | 1 | 3 | 1 |
| | | 14/09/1996 | 16 | 6 | 5 | 14 | 13 |
| | | 16/05/1996 | 16 | 5 | 3 | 5 | 3 |
| | | 15/08/1997 | 15 | 6 | 1 | 6 | 1 |
| | | 21/11/1996 | 16 | 4 | 0 | 6 | 0 |
| | | 25/10/1996 | 16 | 0 | 0 | 0 | 0 |
| | | 21/06/1997 | 15 | 4 | 3 | 4 | 3 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Anders With Damgaard | DEN | 11/01/1971 | 42 | 5 | - | 30 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 04/04/2013 01:06 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2011/12 | Third place | 8 | 4 | 3 | 1 |
| 2010/11 | Second qualifying round | 6 | 5 | 0 | 1 |
| 2009/10 | Second qualifying round | 6 | 4 | 0 | 2 |
| 2008/09 | Second qualifying round | 5 | 1 | 2 | 2 |
| 2007/08 | Third place | 8 | 5 | 1 | 2 |