Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 20/10/1997 | 15 | 2 | 0 | 2 | 0 |
| | | 15/06/1997 | 15 | 3 | 0 | 3 | 0 |
| | | 26/12/1997 | 15 | 1 | 0 | 1 | 0 |
| | | 27/01/1996 | 17 | 0 | 0 | 0 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 11/12/1996 | 16 | 3 | 0 | 9 | 0 |
| | | 11/03/1997 | 16 | 1 | 0 | 1 | 0 |
| | | 25/06/1997 | 15 | 6 | 2 | 8 | 2 |
| | | 05/10/1996 | 16 | 3 | 0 | 4 | 0 |
| | | 20/03/1996 | 17 | 5 | 1 | 9 | 1 |
| | | 20/05/1997 | 15 | 3 | 0 | 3 | 0 |
| | | 08/06/1996 | 16 | 5 | 0 | 8 | 0 |
| | | 07/08/1997 | 15 | 5 | 0 | 5 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 19/07/1998 | 14 | 2 | 0 | 2 | 0 |
| | | 12/01/1996 | 17 | 2 | 0 | 3 | 0 |
| | | 19/03/1996 | 17 | 6 | 1 | 15 | 1 |
| | | 03/10/1996 | 16 | 2 | 0 | 3 | 0 |
| | | 24/12/1996 | 16 | 6 | 0 | 6 | 0 |
| | | 21/11/1996 | 16 | 3 | 0 | 6 | 0 |
| | | 18/03/1997 | 16 | 5 | 1 | 8 | 1 |
| | | 23/12/1996 | 16 | 1 | 0 | 1 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 14/07/1997 | 15 | 3 | 1 | 3 | 1 |
| | | 20/03/1996 | 17 | 6 | 4 | 14 | 9 |
| | | 11/03/1997 | 16 | 3 | 2 | 3 | 2 |
| | | 28/10/1997 | 15 | 2 | 0 | 2 | 0 |
| | | 04/05/1998 | 14 | 3 | 2 | 3 | 2 |
| | | 24/11/1997 | 15 | 2 | 0 | 2 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Eva Haniaková | CZE | 06/05/1954 | 58 | 5 | - | 5 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 15/04/2013 01:06 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2011/12 | Second qualifying round | 6 | 2 | 2 | 2 |
| 2010/11 | Second qualifying round | 6 | 4 | 1 | 1 |
| 2009/10 | First qualifying round | 3 | 2 | 0 | 1 |
| 2008/09 | Second qualifying round | 6 | 5 | 0 | 1 |
| 2007/08 | Second qualifying round | 6 | 3 | 1 | 2 |