Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 10/07/1996 | 16 | 1 | 0 | 1 | 0 |
| | | 04/06/1996 | 16 | 2 | 0 | 2 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 18/04/1996 | 16 | 1 | 0 | 1 | 0 |
| | | 01/03/1997 | 15 | 3 | 0 | 3 | 0 |
| | | 17/03/1996 | 16 | 3 | 0 | 5 | 0 |
| | | 16/04/1996 | 16 | 3 | 0 | 6 | 0 |
| | | 26/03/1996 | 16 | 3 | 0 | 5 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 15/10/1997 | 15 | 3 | 0 | 3 | 0 |
| | | 08/04/1996 | 16 | 3 | 0 | 5 | 0 |
| | | 25/04/1997 | 15 | 2 | 0 | 2 | 0 |
| | | 12/04/1997 | 15 | 3 | 0 | 3 | 0 |
| | | 25/03/1997 | 15 | 3 | 0 | 3 | 0 |
| | | 03/02/1996 | 16 | 3 | 1 | 6 | 1 |
| | | 16/04/1996 | 16 | 1 | 0 | 1 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 04/10/1996 | 16 | 1 | 0 | 2 | 0 |
| | | 09/10/1996 | 16 | 3 | 0 | 6 | 0 |
| | | 20/05/1997 | 15 | 1 | 0 | 1 | 0 |
| | | 03/10/1997 | 15 | 1 | 0 | 1 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Shmuel Gilardy | ISR | 24/08/1964 | 48 | 3 | - | 3 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 16/10/2012 12:26 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2011/12 | First qualifying round | 3 | 1 | 0 | 2 |
| 2010/11 | First qualifying round | 3 | 0 | 1 | 2 |
| 2009/10 | First qualifying round | 3 | 0 | 0 | 3 |
| 2008/09 | First qualifying round | 3 | 0 | 1 | 2 |
| 2007/08 | First qualifying round | 3 | 1 | 0 | 2 |