Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 31/08/1996 | 16 | 2 | 0 | 2 | 0 |
| | | 07/07/1996 | 16 | 1 | 0 | 1 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 06/11/1997 | 15 | 2 | 0 | 2 | 0 |
| | | 19/01/1997 | 15 | 3 | 0 | 3 | 0 |
| | | 02/05/1997 | 15 | 3 | 0 | 3 | 0 |
| | | 25/09/1996 | 16 | 2 | 0 | 5 | 0 |
| | | 07/04/1996 | 16 | 1 | 0 | 1 | 0 |
| | | 29/04/1997 | 15 | 0 | 0 | 0 | 0 |
| | | 14/09/1997 | 15 | 3 | 0 | 3 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 23/10/1997 | 15 | 3 | 0 | 3 | 0 |
| | | 09/03/1997 | 15 | 3 | 0 | 3 | 0 |
| | | 09/05/1996 | 16 | 3 | 1 | 6 | 1 |
| | | 02/08/1996 | 16 | 2 | 0 | 3 | 0 |
| | | 03/08/1997 | 15 | 2 | 0 | 2 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | GS | P | GS |
|---|
| | | 09/12/1997 | 15 | 3 | 0 | 3 | 0 |
| | | 30/04/1997 | 15 | 3 | 0 | 3 | 0 |
| | | 25/09/1997 | 15 | 3 | 0 | 3 | 0 |
| | | 21/04/1996 | 16 | 3 | 0 | 3 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Keith Boanas | ENG | 22/04/1959 | 53 | 3 | - | 9 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 04/01/2013 07:27 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2011/12 | First qualifying round | 3 | 0 | 0 | 3 |
| 2010/11 | First qualifying round | 3 | 1 | 0 | 2 |
| 2009/10 | First qualifying round | 3 | 0 | 0 | 3 |
| 2008/09 | First qualifying round | 3 | 0 | 1 | 2 |
| 2007/08 | First qualifying round | 3 | 0 | 0 | 3 |