| Iceland | Switzerland | |
|---|---|---|
| 1 | Goals scored | 1 |
| 8 | Shots on target | 18 |
| 3 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 23 | Fouls committed | 18 |
| 2 | Corners | 6 |
| 2 | Ruled offside | 4 |
| No. | Player Name | Gls | FC | FS | OF | AS | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 1 | Birna Berg Haraldsdottir | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Andrea Ýr Gústavsdóttir | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 3 | Silvia Ran Sigurdardottir | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Arna Omarsdottir | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | Berglind Thorvaldsdottir | 0 | 4 | 3 | 2 | 0 | 0 | 0 |
| 8 | Dagny Brynjansdottir | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 11 | Arna Sif Asgrimsdottir | 0 | 5 | 1 | 0 | 0 | 1 | 0 |
| 13 | Katrin Asbjornsdottir | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Kristin Sigurlasdottir | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Sigrun Inga Olafsdottir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Thorhildur Stefansdottir | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 12 | Iona Sjöfn Huntingdon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Anika Laufey Baldursdottir | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | Asta Einarsdottir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Elisa Vidarsdóttir | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Heida Drofn Antonsdottir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Maria Rannveig Gudmundsdottir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sigridur Thora Birgisdottir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Player Name | Gls | FC | FS | OF | AS | YC | RC |
|---|---|---|---|---|---|---|---|---|
| 12 | Pascale Küffer | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Michelle Probst | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Sarah Steinmann | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Salomé Barrer | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Muriel Bouakaz | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Samira Susuri | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 7 | Cinzia Jörg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lara Keller | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Mariah Lentejas | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 10 | Lia Wälti | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | Nadine Baker | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 1 | Nathalie Schwery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cora Canetta | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 14 | Nicole Jaquemet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carolyn Mallaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Stefanie De Alem | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rahel Kiwic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Désirée Stäbler | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Legend:
| 9 | Kazakhstan | Russia | ||||
| 2 | Czech Republic | Slovenia | ||||
| 4 | Northern Ireland | Italy | ||||
| 6 | Belarus | Norway | ||||
| 10 | Spain | Cyprus | ||||
| 3 | Wales | Moldova | ||||
| 4 | Scotland | Bulgaria | ||||
| 8 | Latvia | Belgium | ||||
| 11 | Iceland | Switzerland | ||||
| 7 | France | Turkey | ||||
| 7 | Georgia | Serbia | ||||
| 1 | Republic of Ireland | Faroe Islands | ||||
| 1 | Croatia | Finland | ||||
| 5 | Israel | Poland | ||||
| 2 | Estonia | Sweden | ||||
| 3 | Bosnia-Herzegovina | Denmark | ||||
| 10 | Azerbaijan | Ukraine | ||||
| 8 | Hungary | Armenia | ||||
| 9 | Austria | Greece | ||||
| 11 | Portugal | Romania | ||||
| 6 | England | Slovakia | ||||
| 5 | Netherlands | Lithuania |
| 3 | Denmark | Wales | ||||
| 3 | Moldova | Bosnia-Herzegovina | ||||
| 10 | Ukraine | Spain | ||||
| 10 | Cyprus | Azerbaijan | ||||
| 11 | Switzerland | Portugal | ||||
| 11 | Romania | Iceland | ||||
| 7 | Serbia | France | ||||
| 7 | Turkey | Georgia | ||||
| 8 | Belgium | Hungary | ||||
| 8 | Armenia | Latvia | ||||
| 4 | Italy | Scotland | ||||
| 4 | Bulgaria | Northern Ireland | ||||
| 1 | Finland | Republic of Ireland | ||||
| 1 | Faroe Islands | Croatia | ||||
| 2 | Sweden | Czech Republic | ||||
| 2 | Slovenia | Estonia | ||||
| 5 | Poland | Netherlands | ||||
| 5 | Lithuania | Israel | ||||
| 6 | Norway | England | ||||
| 6 | Slovakia | Belarus | ||||
| 9 | Russia | Austria | ||||
| 9 | Greece | Kazakhstan |