| Netherlands | Croatia | |
|---|---|---|
| 5 | Goals scored | 1 |
| 9 | Attempts on target | 2 |
| 16 | Attempts off target | 5 |
| 5 | Corners | 2 |
| 13 | Fouls committed | 8 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Melissa van der Wiel | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pascalle Tang | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Paola van der Veen | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Tashira Renfurm | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Dominique Bruinenberg | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Merel van Dongen | 0 | 1 | 2 | 3 | 0 | 0 |
| 9 | Eshly Bakker | 4 | 1 | 0 | 0 | 0 | 0 |
| 11 | Liza van der Most | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Myrthe Moorrees | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Melissa Evers | 0 | 0 | 3 | 1 | 0 | 0 |
| 17 | Judith Westervelt | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Robbin Huisman | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Myrusha Victoria | 0 | 0 | 2 | 0 | 1 | 0 |
| 7 | Sabine Becx | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marthe-Emilie Munsterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tessa Braskamp | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bernou Hijlkema | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Quinniver Lardinois | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Suzana Žigante | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tamara Laslavić | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Leonarda Balog | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sara Klarić | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Dunja Štokan | 0 | 0 | 4 | 3 | 0 | 0 |
| 9 | Monika Conjar | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Martina Šalek | 1 | 0 | 0 | 2 | 0 | 0 |
| 14 | Gabrijela Gaiser | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Iva Culek | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Andrea Martić | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Antonija Kotarac | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Doris Bačić | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Antonija Kojić | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Helenna Hercigonja Moulton | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ivona Pejić | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mateja Andrlić | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Mia Mrakovčić | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Ivana Bojčić | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
| P | Pts | ||
|---|---|---|---|
| 1 | 1 | 3 | |
| 2 | 1 | 3 | |
| 3 | 1 | 0 | |
| 4 | 1 | 0 |
Legend:
| 5 | Sweden | Slovakia | |||
| 8 | Greece | Russia | |||
| 7 | Belarus | Scotland | |||
| 6 | Austria | Armenia | |||
| 6 | FYROM | Italy | |||
| 10 | Spain | Moldova | |||
| 10 | Bosnia and Herzegovina | Switzerland | |||
| 1 | Norway | Croatia | |||
| 1 | Bulgaria | Netherlands | |||
| 3 | Czech Republic | Estonia | |||
| 3 | Cyprus | Poland | |||
| 5 | Serbia | Ukraine | |||
| 9 | Northern Ireland | Romania | |||
| 2 | Israel | Republic of Ireland | |||
| 4 | Iceland | Kazakhstan | |||
| 4 | Slovenia | Wales | |||
| 8 | Denmark | Latvia | |||
| 7 | Finland | Faroe Islands | |||
| 2 | Hungary | Portugal | |||
| 9 | Belgium | Lithuania |