| Ukraine | Slovakia | |
|---|---|---|
| 2 | Goals scored | 0 |
| 5 | Attempts on target | 8 |
| 1 | Attempts off target | 5 |
| 1 | Corners | 4 |
| 11 | Fouls committed | 19 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Yulia Poznokhireva | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Anastasiya Voronina | 0 | 0 | 1 | 3 | 0 | 0 |
| 5 | Lyubov Shmatko | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Tamila Khimich | 0 | 0 | 1 | 3 | 0 | 0 |
| 8 | Viktoriya Pylypiv | 0 | 0 | 1 | 1 | 0 | 0 |
| 9 | Inna Tomylko | 1 | 0 | 2 | 0 | 0 | 0 |
| 10 | Daryna Vorontsova | 0 | 1 | 0 | 4 | 0 | 0 |
| 11 | Oksana Yakovishyn | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Iryna Mayborodina | 0 | 0 | 2 | 3 | 0 | 0 |
| 15 | Olena Tyelna | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Darya Kravets | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Karina Govorunova | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Valeriya Gayevska | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yana Holysh | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Anhelina Moloshyk | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Svitlana Budnik | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marharyta Furmanova | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alyna Shylova | 0 | 0 | 0 | 1 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Michaela Horváthová | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nikola Rybanská | 0 | 0 | 2 | 1 | 0 | 0 |
| 6 | Veronika Rybárová | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Patrícia Fischerová | 0 | 0 | 2 | 2 | 0 | 0 |
| 8 | Diana Bartovičová | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Lucia Šušková | 0 | 0 | 3 | 1 | 0 | 0 |
| 11 | Alexandra Hollá | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Simona Fatulová | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Silvia Lapinová | 0 | 0 | 2 | 2 | 0 | 0 |
| 16 | Michaela Jančovičová | 0 | 0 | 3 | 0 | 0 | 0 |
| 17 | Gabriela Kastlová | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Gabriela Kubíková | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrea Vrabcová | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Linda Lacková | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Patrícia Hmírová | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Annamária Skácelová | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dominika Dikanová | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jana Pistová | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Legend:
| 5 | Sweden | Slovakia | |||
| 8 | Greece | Russia | |||
| 7 | Belarus | Scotland | |||
| 6 | Austria | Armenia | |||
| 6 | FYROM | Italy | |||
| 10 | Spain | Moldova | |||
| 10 | Bosnia and Herzegovina | Switzerland | |||
| 1 | Norway | Croatia | |||
| 1 | Bulgaria | Netherlands | |||
| 3 | Czech Republic | Estonia | |||
| 3 | Cyprus | Poland | |||
| 5 | Serbia | Ukraine | |||
| 9 | Northern Ireland | Romania | |||
| 2 | Israel | Republic of Ireland | |||
| 4 | Iceland | Kazakhstan | |||
| 4 | Slovenia | Wales | |||
| 8 | Denmark | Latvia | |||
| 7 | Finland | Faroe Islands | |||
| 2 | Hungary | Portugal | |||
| 9 | Belgium | Lithuania |