| Sweden | Slovakia | |
|---|---|---|
| 1 | Goals scored | 0 |
| 2 | Attempts on target | 3 |
| 4 | Attempts off target | 4 |
| 6 | Corners | 2 |
| 15 | Fouls committed | 13 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Jessica Höglander | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alice Nilsson | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Saga Fredriksson | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Jennie Nordin | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Magdalena Ericsson | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Elena Sadiku | 0 | 0 | 3 | 1 | 1 | 0 |
| 8 | Malin Diaz | 0 | 0 | 1 | 2 | 0 | 0 |
| 9 | Therése Boström | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Elin Rubensson | 1 | 0 | 0 | 2 | 0 | 0 |
| 14 | Julia Karlenäs | 0 | 0 | 3 | 1 | 0 | 0 |
| 15 | Fridolina Rolf�� | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Lina Ringshamre | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sarah Bergman | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jonna Andersson | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Hanna Glas | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pauline Hammarlund | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nina Jakobsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mimmi Löfwenius | 0 | 0 | 1 | 2 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Michaela Horváthová | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nikola Rybanská | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | Linda Lacková | 0 | 0 | 2 | 1 | 0 | 0 |
| 5 | Patrícia Hmírová | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Veronika Rybárová | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Patrícia Fischerová | 0 | 0 | 1 | 1 | 1 | 0 |
| 8 | Diana Bartovičová | 0 | 0 | 3 | 3 | 1 | 0 |
| 9 | Annamária Skácelová | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | Alexandra Hollá | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Silvia Lapinová | 0 | 0 | 1 | 2 | 0 | 0 |
| 17 | Gabriela Kastlová | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Gabriela Kubíková | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrea Vrabcová | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lucia Šušková | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Simona Fatulová | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dominika Dikanová | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jana Pistová | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Legend:
| 5 | Sweden | Slovakia | |||
| 8 | Greece | Russia | |||
| 7 | Belarus | Scotland | |||
| 6 | Austria | Armenia | |||
| 6 | FYROM | Italy | |||
| 10 | Spain | Moldova | |||
| 10 | Bosnia and Herzegovina | Switzerland | |||
| 1 | Norway | Croatia | |||
| 1 | Bulgaria | Netherlands | |||
| 3 | Czech Republic | Estonia | |||
| 3 | Cyprus | Poland | |||
| 5 | Serbia | Ukraine | |||
| 9 | Northern Ireland | Romania | |||
| 2 | Israel | Republic of Ireland | |||
| 4 | Iceland | Kazakhstan | |||
| 4 | Slovenia | Wales | |||
| 8 | Denmark | Latvia | |||
| 7 | Finland | Faroe Islands | |||
| 2 | Hungary | Portugal | |||
| 9 | Belgium | Lithuania |
| 5 | Ukraine | Sweden | |||
| 5 | Slovakia | Serbia | |||
| 6 | Italy | Austria | |||
| 6 | Armenia | FYROM | |||
| 10 | Switzerland | Spain | |||
| 10 | Moldova | Bosnia and Herzegovina | |||
| 8 | Russia | Denmark | |||
| 8 | Latvia | Greece | |||
| 1 | Netherlands | Norway | |||
| 1 | Croatia | Bulgaria | |||
| 3 | Poland | Czech Republic | |||
| 3 | Estonia | Cyprus | |||
| 7 | Scotland | Finland | |||
| 7 | Faroe Islands | Belarus | |||
| 4 | Wales | Iceland | |||
| 4 | Kazakhstan | Slovenia | |||
| 2 | Republic of Ireland | Hungary | |||
| 2 | Portugal | Israel | |||
| 9 | Romania | Belgium | |||
| 9 | Lithuania | Northern Ireland |