| Poland | Czech Republic | |
|---|---|---|
| 0 | Goals scored | 1 |
| 7 | Attempts on target | 4 |
| 10 | Attempts off target | 3 |
| 12 | Corners | 3 |
| 20 | Fouls committed | 27 |
| 3 | Yellow cards | 4 |
| 0 | Red cards | 1 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Ewelina Łowicka | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Natalia Nosalik | 0 | 0 | 2 | 3 | 0 | 0 |
| 5 | Patrycja Kowalska | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Patrycja Balcerzak | 0 | 0 | 1 | 4 | 1 | 0 |
| 10 | Evelyn Niciński | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Magdalena Knysak | 0 | 0 | 2 | 3 | 0 | 0 |
| 14 | Sabina Ratajczak | 0 | 0 | 2 | 3 | 0 | 0 |
| 15 | Agnieszka Szybińska | 0 | 0 | 4 | 1 | 1 | 0 |
| 16 | Michelle Kowalski | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Agata Guściora | 0 | 0 | 4 | 2 | 1 | 0 |
| 18 | Sandra Lichtenstein | 0 | 0 | 1 | 4 | 0 | 0 |
| 1 | Anna Strawa | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Aleksandra Jaworek | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jagoda Szewczuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Karina Szymańska | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Karolina Strzępek | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marta Cichosz | 0 | 0 | 1 | 3 | 0 | 0 |
| 13 | Aleksandra Ogonowska | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Kristýna Hádlíková | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kristýna Burešová | 1 | 0 | 4 | 7 | 0 | 0 |
| 4 | Lucie Winterová | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Nikola Danihelková | 0 | 0 | 6 | 2 | 2 | 1 |
| 8 | Eliska Šturmová | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Eva Kubešová | 0 | 1 | 2 | 2 | 0 | 0 |
| 12 | Pavla Novotná | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Aneta Malinová | 0 | 0 | 2 | 0 | 1 | 0 |
| 14 | Alžběta Blažková | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Kristyna Janků | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Kateřina Junáková | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Barbora Majerová | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jana Beštová | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Adéla Šturmová | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Jitka Chlast��ková | 0 | 0 | 3 | 1 | 1 | 0 |
| 9 | Eva Bartoňová | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Karolína Nováková | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pavlína Válková | 0 | 0 | 3 | 1 | 0 | 0 |
Legend:
| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 1 | |
| 4 | 3 | 1 |
Legend:
| 5 | Ukraine | Sweden | |||
| 5 | Slovakia | Serbia | |||
| 6 | Italy | Austria | |||
| 6 | Armenia | FYROM | |||
| 10 | Switzerland | Spain | |||
| 10 | Moldova | Bosnia and Herzegovina | |||
| 8 | Russia | Denmark | |||
| 8 | Latvia | Greece | |||
| 1 | Netherlands | Norway | |||
| 1 | Croatia | Bulgaria | |||
| 3 | Poland | Czech Republic | |||
| 3 | Estonia | Cyprus | |||
| 7 | Scotland | Finland | |||
| 7 | Faroe Islands | Belarus | |||
| 4 | Wales | Iceland | |||
| 4 | Kazakhstan | Slovenia | |||
| 2 | Republic of Ireland | Hungary | |||
| 2 | Portugal | Israel | |||
| 9 | Romania | Belgium | |||
| 9 | Lithuania | Northern Ireland |