| Switzerland | Spain | |
|---|---|---|
| 0 | Goals scored | 3 |
| 1 | Attempts on target | 18 |
| 0 | Attempts off target | 8 |
| 2 | Corners | 5 |
| 11 | Fouls committed | 7 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Nadine Böni | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gwendoline Fai | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Karin Bernet | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Carina Gerber | 0 | 0 | 1 | 2 | 0 | 0 |
| 6 | Laura Geering | 0 | 0 | 2 | 0 | 1 | 0 |
| 7 | Bettina Brülhart | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Eseosa Aigbogun | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sophie Herzog | 0 | 0 | 3 | 1 | 0 | 0 |
| 14 | Nadine Fässler | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Carole Schmid | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Corina Saner | 0 | 0 | 2 | 0 | 1 | 0 |
| 12 | Dana Scherrer | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lea Hinnen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fabienne Rochaix | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michelle Heule | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Naomi Bruderer | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sarina Schenkel | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Natasha Gensetter | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Dolores Gallardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leila Ouahabi | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | Ivana Andrés | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andrea Pereira | 0 | 0 | 1 | 1 | 1 | 0 |
| 6 | Nagore Calderón | 0 | 0 | 2 | 1 | 0 | 0 |
| 7 | Gema Gili | 0 | 1 | 1 | 1 | 0 | 0 |
| 8 | Marina García | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Amanda Sampedro | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Alexia Putellas | 1 | 0 | 1 | 2 | 0 | 0 |
| 17 | Raquel Carreño | 0 | 1 | 1 | 3 | 0 | 0 |
| 18 | Raquel Pinel | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Esther Sullastres | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paula López | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Paloma Lázaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Virginia Torrecilla | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Laura Ortiz | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Claudia Barea | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nerea Pérez | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 |
Legend:
| 5 | Ukraine | Sweden | |||
| 5 | Slovakia | Serbia | |||
| 6 | Italy | Austria | |||
| 6 | Armenia | FYROM | |||
| 10 | Switzerland | Spain | |||
| 10 | Moldova | Bosnia and Herzegovina | |||
| 8 | Russia | Denmark | |||
| 8 | Latvia | Greece | |||
| 1 | Netherlands | Norway | |||
| 1 | Croatia | Bulgaria | |||
| 3 | Poland | Czech Republic | |||
| 3 | Estonia | Cyprus | |||
| 7 | Scotland | Finland | |||
| 7 | Faroe Islands | Belarus | |||
| 4 | Wales | Iceland | |||
| 4 | Kazakhstan | Slovenia | |||
| 2 | Republic of Ireland | Hungary | |||
| 2 | Portugal | Israel | |||
| 9 | Romania | Belgium | |||
| 9 | Lithuania | Northern Ireland |