| Norway | Portugal | |
|---|---|---|
| 1 | Goals scored | 3 |
| 1 | Attempts on target | 3 |
| 8 | Attempts off target | 0 |
| 6 | Corners | 5 |
| 9 | Fouls committed | 8 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Kristine Nøstmo | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ida Aardalen | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Maren Knudsen | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Ingrid Bakke | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Guro Reiten | 0 | 0 | 3 | 1 | 0 | 0 |
| 7 | Caroline Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stine Pettersen Reinas | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andrea Thun | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Mia Marie Voltervik | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Martine Berget | 0 | 0 | 1 | 2 | 0 | 0 |
| 17 | Victoria Ludvigsen | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Josefine Ervik | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ingrid Søndenå | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anne Marthe Birkeland | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Helene Gloppen | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Helene Clausen Haavik | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Marit Sandtrøen | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Rikke Storro | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Bárbara Santos | 0 | 0 | 1 | 0 | 1 | 0 |
| 2 | Mónica Mendes | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Vanessa Rodrigues | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Matilde Fidalgo | 0 | 0 | 1 | 2 | 0 | 0 |
| 7 | Mélissa Gomes | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Vanessa Malho | 1 | 0 | 2 | 3 | 0 | 0 |
| 10 | Joana Carneiro | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Cláudia Teixeira | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rita Fontemanha | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Micas | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Tatiana Pinto | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Daniela Pereira | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mariane Amaro | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Stefanie Barcelos | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jéssica Silva | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carolina Silva | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Diana Silva | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joana Marchão | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 3 | |
| 2 | 2 | 3 | |
| 3 | 2 | 3 | |
| 4 | 2 | 3 |
Legend: