| Romania | Iceland | |
|---|---|---|
| 2 | Goals scored | 0 |
| 5 | Attempts on target | 2 |
| 4 | Attempts off target | 1 |
| 4 | Corners | 7 |
| 12 | Fouls committed | 14 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Părăluţă | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Andreea Corduneanu | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Anamaria Gorea | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Elena Vasile | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Francesca Dicu | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Ştefania Vătafu | 1 | 0 | 1 | 5 | 0 | 0 |
| 9 | Alexandra Lunca | 0 | 0 | 2 | 0 | 1 | 0 |
| 10 | Andreea Voicu | 0 | 1 | 2 | 3 | 0 | 0 |
| 11 | Mara Bâtea | 0 | 1 | 1 | 2 | 0 | 0 |
| 14 | Andrea Herczeg | 1 | 0 | 2 | 1 | 0 | 0 |
| 19 | Adina Giurgiu | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Iulia Niculescu | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tunde Miklos | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Roxana Prunean | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Adela Ratu | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Renata Szenko | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Iulia Obreja | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Georgeta Sandu | 0 | 0 | 3 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Thórdís María Aikman | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thórdís Sigfúsdóttir | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Telma Thrastardóttir | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Telma Ólafsdóttir | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Glódís Viggósdóttir | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lára Pedersen | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Írunn Aradóttir | 0 | 0 | 5 | 1 | 0 | 0 |
| 10 | Anna María Baldursdóttir | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Fjolla Shala | 0 | 0 | 4 | 3 | 0 | 0 |
| 13 | Sandra Jessen | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Gudmunda Brynja Óladóttir | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Gudrún Jónsdóttir | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sigrídur Gardarsdóttir | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Katrín Gylfadóttir | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Elín Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ásta Árnadóttir | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Svava Gudmundsdóttir | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Sóley Gudmundsdóttir | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 3 | |
| 3 | 2 | 1 | |
| 4 | 2 | 1 |
Legend: