| Republic of Ireland | Denmark | |
|---|---|---|
| 0 | Goals scored | 2 |
| 2 | Attempts on target | 6 |
| 2 | Attempts off target | 4 |
| 0 | Corners | 3 |
| 6 | Fouls committed | 10 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Grace Moloney | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lauren Murphy | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Emma Farmer | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Jennifer Byrne | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dora Gorman | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Emma Hansberry | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Clare Shine | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Ciara O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stacie Donnelly | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Rianna Jarrett | 0 | 0 | 1 | 2 | 0 | 0 |
| 17 | Chloe Mustaki | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | Jilian Maloney | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jessica Gleeson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ciara Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aileen Gilroy | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Siobhan Killeen | 0 | 0 | 2 | 1 | 0 | 0 |
| 14 | Katie McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ciara O'Connell | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Maria Christensen | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Mie Jans | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stine Pedersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Luna Gewitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nikoline Frandsen | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Rikke Ilkjær | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Julie Jensen | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Pernille Madsen | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Camilla Andersen | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Karoline Smidt Nielsen | 1 | 0 | 3 | 1 | 0 | 0 |
| 15 | Christina Bovbjerg | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Kathrine Larsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Karoline Nielsen | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Caroline Rask | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Caroline Fahnøe | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marie-Louise Knudsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carola Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Fitore Zejnullahi | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 |
Legend: