

| Name | P | G |
|---|---|---|
| Sapir Kadori | 3 | 0 |
| Maayan Gibori | 0 | 0 |
| Name | P | G |
|---|---|---|
| Karina Tsvetkov | 3 | 1 |
| Shanee Moore | 3 | 0 |
| Name | P | G |
|---|---|---|
| Tamar Mosan | 3 | 0 |
| Or Refaely | 3 | 0 |
| Sapir Sarusi | 3 | 0 |
| Maya Shimrich | 3 | 0 |
| Roni Shimrich | 3 | 0 |
| Liron Tayer | 3 | 0 |
| Shoval Twil | 3 | 0 |
| Linoy Rogers | 1 | 0 |
| Shachar Elisha | 1 | 0 |
| Orel Alal | 1 | 0 |
| Michal Sally Been | 2 | 0 |
| Tal Isaev | 3 | 0 |
| Name | P | G |
|---|---|---|
| Rotem Maymon | 2 | 0 |
| Lian Tayer | 2 | 0 |
| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 4 | |
| 3 | 3 | 4 | |
| 4 | 3 | 0 |
Legend:
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2010/11 | First qualifying round | 3 | 1 | 0 | 2 |
| 2009/10 | First qualifying round | 3 | 1 | 0 | 2 |
| 2008/09 | First qualifying round | 3 | 0 | 1 | 2 |
| 2007/08 | First qualifying round | 3 | 1 | 0 | 2 |
| 2006/07 | First qualifying round | 3 | 0 | 0 | 3 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Women's Under-19 Championship | 42 | 12 | 2 | 28 |
| UEFA European Women's Under-18 Championship | 11 | 2 | 0 | 9 |