Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 1 | | | 09/06/1993 | 19 | 3 | 0 | 3 | 0 |
| 12 | | | 12/02/1993 | 19 | 0 | 0 | 9 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 2 | | | 15/06/1995 | 17 | 3 | 0 | 5 | 0 |
| 3 | | | 16/10/1993 | 18 | 3 | 0 | 13 | 0 |
| 4 | | | 11/11/1993 | 18 | 3 | 0 | 6 | 0 |
| 5 | | | 23/02/1993 | 19 | 3 | 0 | 9 | 0 |
| 6 | | | 29/05/1993 | 19 | 3 | 0 | 3 | 0 |
| 13 | | | 25/09/1995 | 16 | 2 | 0 | 2 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 7 | | | 28/03/1994 | 18 | 3 | 0 | 5 | 0 |
| 8 | | | 09/08/1993 | 19 | 2 | 0 | 10 | 1 |
| 11 | | | 25/03/1993 | 19 | 3 | 0 | 6 | 0 |
| 14 | | | 25/04/1995 | 17 | 3 | 0 | 3 | 0 |
| 15 | | | 11/06/1994 | 18 | 0 | 0 | 6 | 0 |
| 18 | | | 03/05/1994 | 18 | 1 | 0 | 3 | 0 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | | DoB | Age | P | G | P | G |
|---|
| 9 | | | 01/04/1993 | 19 | 2 | 0 | 5 | 2 |
| 10 | | | 15/01/1994 | 18 | 2 | 0 | 8 | 0 |
| 16 | | | 27/08/1996 | 16 | 3 | 0 | 3 | 0 |
| 17 | | | 20/08/1993 | 19 | 3 | 0 | 3 | 0 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | G | P | G |
|---|
| - | Taygun Erdem | TUR | 02/10/1967 | 44 | 3 | - | 3 | - |
- All-time/Tournament: This contains appearances and goals from the group stage onwards.
- All-time/UEFA: This contains appearances and goals in all UEFA club competition, qualifying matches included
Last updated: 28/08/2012 12:11 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition